Mixed Martial Arts Record
Professional record breakdown | ||
45 matches | 28 wins | 15 losses |
By knockout | 2 | 9 |
By submission | 23 | 4 |
By decision | 3 | 2 |
Draws | 2 |
Result | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
---|---|---|---|---|---|---|---|---|---|
Loss | 28–15–2 | Mike Bourke | TKO (leg injury) | King of the Cage: Platinum | 02010-11-25November 25, 2010 | 1 | 2:00 | Durban, South Africa | |
Win | 28–14–2 | Johnathan Ivey | Decision (unanimous) | USA MMA: Return of the Champions | 02010-10-16October 16, 2010 | 3 | 5:00 | Lafayette, U.S | |
Loss | 27–14–2 | Pedro Rizzo | TKO (leg kicks and punches) | Impact FC 2 | 02010-07-18July 18, 2010 | 1 | 3:33 | Sydney, Australia | |
Win | 27–13–2 | Ross Clifton | Submission (armbar) | WarGods: Valentine's Eve Massacre | 02009-02-13February 13, 2009 | 1 | 1:00 | Fresno, California, U.S. | Shamrock tested positive for steroids after fight. |
Loss | 26–13–2 | Robert Berry | TKO (punches) | Cage Rage 25 | 02008-03-08March 8, 2008 | 1 | 3:26 | London, England, United Kingdom | |
Loss | 26–12–2 | Tito Ortiz | TKO (punches) | UFC Fight Night 6.5 | 02006-10-10October 10, 2006 | 1 | 2:23 | Hollywood, Florida, U.S. | |
Loss | 26–11–2 | Tito Ortiz | TKO (elbows) | UFC 61 | 02006-07-08July 8, 2006 | 1 | 1:18 | Las Vegas, Nevada, U.S. | |
Loss | 26–10–2 | Kazushi Sakuraba | TKO (punch) | Pride 30 | 02005-10-23October 23, 2005 | 1 | 2:27 | Saitama, Saitama, Japan | |
Loss | 26–9–2 | Rich Franklin | TKO (punches) | The Ultimate Fighter 1 Finale | 02005-04-09April 9, 2005 | 1 | 2:42 | Las Vegas, Nevada, U.S. | |
Win | 26–8–2 | Kimo Leopoldo | KO (knee) | UFC 48 | 02004-06-19June 19, 2004 | 1 | 1:26 | Las Vegas, Nevada, U.S. | |
Loss | 25–8–2 | Tito Ortiz | TKO (corner stoppage) | UFC 40 | 02002-11-22November 22, 2002 | 3 | 5:00 | Las Vegas, Nevada, U.S. | For UFC Light Heavyweight Championship |
Loss | 25–7–2 | Don Frye | Decision (split) | Pride 19 | 02002-02-24February 24, 2002 | 3 | 5:00 | Saitama, Japan | |
Win | 25–6–2 | Sam Adkins | Submission (kimura) | WMMAA 1: Megafights | 02001-08-10August 10, 2001 | 1 | 1:26 | Atlantic City, U.S. | Won WMMAA Heavyweight title |
Loss | 24–6–2 | Kazuyuki Fujita | TKO (corner stoppage) | Pride 10 | 02000-08-27August 27, 2000 | 1 | 6:46 | Saitama, Japan | |
Win | 24–5–2 | Alexander Otsuka | KO (punches) | Pride Grand Prix 2000 Finals | 02000-05-01May 1, 2000 | 1 | 9:43 | Tokyo, Japan | Pride Grand Prix 2000 Finals Superfight |
Win | 23–5–2 | Brian Johnston | Submission (forearm choke) | Ultimate Ultimate 1996 | 01996-12-07December 7, 1996 | 1 | 5:48 | Birmingham, Alabama, U.S. | |
Loss | 22–5–2 | Dan Severn | Decision (split) | UFC 9 | 01996-05-17May 17, 1996 | 1 | 30:00 | Detroit, Michigan, U.S. | Lost UFC Superfight Championship |
Win | 22–4–2 | Kimo Leopoldo | Submission (kneebar) | UFC 8 | 01996-02-16February 16, 1996 | 1 | 4:24 | Bayamón, Puerto Rico | Defended UFC Superfight Championship |
Win | 21–4–2 | Kazuo Takahashi | Decision (lost points) | Pancrase: Truth 1 | 01996-01-28January 28, 1996 | 1 | 20:00 | Yokohama, Japan | |
Win | 20–4–2 | Katsuomi Inagaki | Submission (arm triangle choke) | Pancrase: Eyes Of Beast 7 | 01995-12-14December 14, 1995 | 1 | 3:19 | Sapporo, Japan | |
vDraw | 19–4–2 | Oleg Taktarov | Draw | UFC 7 | 01995-09-08September 8, 1995 | 1 | 33:00 | Buffalo, U.S. | Retains UFC Superfight Championship. Match was declared a draw because there were no judges. |
Win | 19–4–1 | Larry Papadopoulos | Submission (achilles lock) | Pancrase 1995 Neo-Blood Tournament, Round 1 | 01995-07-22July 22, 1995 | 1 | 2:18 | Tokyo, Japan | |
Win | 18–4–1 | Dan Severn | Submission (guillotine choke) | UFC 6 | 01995-07-14July 14, 1995 | 1 | 2:14 | Casper, U.S. | Won UFC Superfight Championship |
Loss | 17–4–1 | Minoru Suzuki | Submission (kneebar) | Pancrase: Eyes Of Beast 4 | 01995-05-13May 13, 1995 | 1 | 2:14 | Urayasu, Japan | Lost King of Pancrase title. |
vDraw | 17–3–1 | Royce Gracie | Draw | UFC 5 | 01995-04-07April 7, 1995 | 1 | 36:00 | Charlotte, U.S. | For UFC Superfight Championship. Match was declared a draw because there were no judges. |
Win | 17–3 | Bas Rutten | Submission (kneebar) | Pancrase: Eyes Of Beast 2 | 01995-03-10March 10, 1995 | 1 | 1:01 | Yokohama, Japan | Defends King of Pancrase title |
Win | 16–3 | Leon Dijk | Submission (heel hook) | Pancrase: Eyes Of Beast 1 | 01995-01-26January 26, 1995 | 1 | 4:45 | Nagoya, Japan | |
Win | 15–3 | Manabu Yamada | Decision (unanimous) | Pancrase - King of Pancrase Tournament Second Round | 01994-12-17December 17, 1994 | 1 | 30:00 | Tokyo, Japan | Won King of Pancrase Tournament: Became first Pancrase Champion |
Win | 14–3 | Masakatsu Funaki | Submission (arm triangle choke) | Pancrase - King of Pancrase Tournament Second Round | 01994-12-17December 17, 1994 | 1 | 5:50 | Tokyo, Japan | |
Win | 13–3 | Maurice Smith | Submission (arm triangle choke) | Pancrase - King of Pancrase Tournament Opening Round | 01994-12-16December 16, 1994 | 1 | 4:23 | Tokyo, Japan | |
Win | 12–3 | Alex Cook | Submission (heel hook) | Pancrase - King of Pancrase Tournament Opening Round | 01994-12-16December 16, 1994 | 1 | 1:31 | Tokyo, Japan | |
Win | 11–3 | Takaku Fuke | Submission (rear naked choke) | Pancrase: Road To The Championship 5 | 01994-10-15October 15, 1994 | 1 | 3:13 | Tokyo, Japan | |
Win | 10–3 | Felix Mitchell | Submission (rear-naked choke) | UFC 3 | 01994-09-09September 9, 1994 | 1 | 4:34 | Charlotte, U.S. | |
Win | 9–3 | Christophe Leininger | Submission (punches) | UFC 3 | 01994-09-09September 9, 1994 | 1 | 4:49 | Charlotte, U.S. | |
Loss | 8–3 | Masakatsu Funaki | Submission (choke) | Pancrase: Road To The Championship 4 | 01994-09-01September 1, 1994 | 1 | 2:30 | Osaka, Japan | |
Win | 8–2 | Bas Rutten | Submission (rear naked choke) | Pancrase: Road To The Championship 3 | 01994-07-26July 26, 1994 | 1 | 16:42 | Tokyo, Japan | |
Win | 7–2 | Matt Hume | Submission (armlock) | Pancrase: Road To The Championship 2 | 01994-07-06July 6, 1994 | 1 | 5:50 | Amagasaki, Japan | |
Win | 6–2 | Ryūshi Yanagisawa | Submission (heel hook) | Pancrase: Pancrash! 3 | 01994-04-21April 21, 1994 | 1 | 7:30 | Osaka, Japan | |
Loss | 5–2 | Minoru Suzuki | Submission (heelhook/kneebar) | Pancrase: Pancrash! 1 | 01994-01-19January 19, 1994 | 1 | 7:37 | Yokohama, Japan | |
Win | 5–1 | Andre Van Den Oetelaar | Submission (heel hook) | Pancrase: Yes, We Are Hybrid Wrestlers 4 | 01993-12-08December 8, 1993 | 1 | 1:04 | Hakata-ku, Fukuoka, Japan | |
Loss | 4–1 | Royce Gracie | Submission (rear naked choke) | UFC 1 | 01993-11-12November 12, 1993 | 1 | 0:57 | Denver, U.S. | |
Win | 4–0 | Patrick Smith | Submission (heel hook) | UFC 1 | 01993-11-12November 12, 1993 | 1 | 1:49 | Denver, U.S. | |
Win | 3–0 | Takaku Fuke | Submission (rear-naked choke) | Pancrase: Yes, We Are Hybrid Wrestlers 3 | 01993-11-08November 8, 1993 | 1 | 0:44 | Kobe, Japan | |
Win | 2–0 | Yoshiki Takahashi | Submission (heel hook) | Pancrase: Yes, We Are Hybrid Wrestlers 2 | 01993-10-14October 14, 1993 | 1 | 12:23 | Nagoya, Japan | |
Win | 1–0 | Masakatsu Funaki | Submission (arm triangle choke) | Pancrase: Yes, We Are Hybrid Wrestlers 1 | 01993-09-21September 21, 1993 | 1 | 6:15 | Urayasu, Japan |
Read more about this topic: Ken Shamrock
Famous quotes containing the words mixed, martial, arts and/or record:
“Ill wager that it was impossible after we got mixed together to tell an anti from a suffragist by her clothes. There might have been a difference, though, in the expression of the faces and the shape of the heads.”
—Susan B. Anthony (18201906)
“Inspire the Vocal Brass, Inspire;
The World is past its Infant Age:
Arms and Honour,
Arms and Honour,
Set the Martial Mind on Fire,
And kindle Manly Rage.”
—John Dryden (16311700)
“Insurrection is an art, and like all arts has its own laws.”
—Leon Trotsky (18791940)
“He will not idly dance at his work who has wood to cut and cord before nightfall in the short days of winter; but every stroke will be husbanded, and ring soberly through the wood; and so will the strokes of that scholars pen, which at evening record the story of the day, ring soberly, yet cheerily, on the ear of the reader, long after the echoes of his axe have died away.”
—Henry David Thoreau (18171862)