Education
See also: Education in IranName | Rank | Out of | Source | Notes | Year |
---|---|---|---|---|---|
Adult literacy rate | 47 | World | United Nations | 91% of adult population (age 15 & above) is literate; Total illiteracy rate of 6.2% of population in 2002 improving from 52.5% in 1976 Total literacy rate (age 6 & above): 92.7% in 2002; More info: Functional illiteracy & Aliteracy, Scientific literacy & School leaving age | 2011 |
Education Index | 112 | 176 | United Nations | Iran's educational index= 0.804; More info: Technological literacy & Scientific literacy & Information literacy & Cognitive science | 2008 |
Book titles published per year | 7 | World | Book titles published per country per year | 65,000 Book titles published annually; More info: Iran Book News Agency | 2010 |
Number of book titles published in applied sciences | 16 | 99 | United Nations | 2,426 Book titles in applied sciences published | 1999 |
Number of book titles published in arts & recreation | 18 | 93 | United Nations | 733 Book titles in arts & recreation published | 1999 |
Number of book titles published in psychology & philosophy | 13 | 83 | United Nations | 706 Book titles in psychology & philosophy published | 1999 |
Number of book titles published in theology | 2 | 96 | United Nations | 4,504 Book titles in theology published | 1999 |
Number of book titles published in literature | 54 | 98 | United Nations | 247 Book titles in literature published | 1999 |
Number of book titles published in generalities | 12 | 88 | United Nations | 612 Book titles in generalities published | 1999 |
Number of book titles published in philology | 3 | 91 | United Nations | 1,486 Book titles in linguistics published | 1999 |
Number of book titles published in pure sciences | 7 | 94 | United Nations | 1,844 Book titles in pure sciences published | 1999 |
Number of book titles published in social sciences | 30 | 99 | United Nations | 1,319 Book titles in social sciences published | 1999 |
Number of Library Books Per capita | 72 | 81 | United Nations | ~6 library books per 1,000 people | 2004 |
Literacy rate of men aged 15-24 | 54 | 155 | United Nations | 98.1% of male population 15-24 yrs old are literate | 2005 |
Female to Male ratio of School enrollment | 1 | 197 | United Nations | 1.223 females per one male student | 2005 |
Number of Secondary education students | 8 | 185 | World Bank | 9,942,201 students in secondary schools | 2005 |
Female/Male ratio of literacy rate in 15-24yrs old population | 87 | 155 | United Nations | Female/Male ratio of literate 15–24 years old population: 0.99; Total female literacy rate of 76.2% in 2002 improving from 25.5% in 1976 | 2005 |
Number of pupils in primary education | 17 | 193 | World Bank | 7,307,056 students in primary level schools | 2005 |
Education enrollment at tertiary level | 22 | 200 | United Nations | 1,714,433 students at tertiary level of education; 64% of university students are female | 2002 |
Education enrollment at tertiary level per capita | 68 | 188 | United Nations | 26.159 tertiary level students per 1,000 people | 2002 |
Education spending as % of GDP | 58 | 132 | United Nations | 4.9% of GDP is spent on education | 2003 |
Education budget as % of total government budget | 19 | 161 | World Bank | Education budget is 22.85% of total government budget | 2005 |
Total school life expectancy | 58 | 110 | United Nations | Citizens on average attend 11.3 years of schooling | 1999 |
Illiteracy rate among population over 15 years old | 52 | 138 | United Nations | 20.9% of population over 15 years old are illiterate | 2003 |
School Success Index Rank | 29 | 158 | Save the Children: State of the World's Mothers report 2009 | The index is a calculated composite measure of indicators for early childhood growth & development, Under-5 survival rate, nutrition, adult female literacy rate, total fertility rate, grade 1 repetition rate, % of children out of school & children proficiency at mathematics, reading & fine motor skills; Ranking is among 43 developed & 115 developing countries, totaling 158; More info: Study skills | 2009 |
Country Rank by World's Top Universities | 55 | World | Webometrics | Iran has one university among the list of world's top 1000 universities & 30 among the top 5,000 universities; More info: National rankings of Iranian universities; Complete list for top 12,000 universities | 2009 |
World's largest universities by enrollment | 3 | World | List of largest universities by enrollment | Islamic Azad University is the world's third largest university with more than 1.3 million students enrolled, it is also the world's largest private university | 2010 |
World's Top Engineering Universities | 184 | World | Quacquarelli Symonds | University of Tehran stands at 184th and Sharif University of Technology stands at 244th place among the world's top engineering universities | 2007 |
Academic Ranking of World Universities | 401 | 500 | ARWU | University of Tehran is ranked at 401st among the world top 500 universities; More info: ARWU 2010 Report | 2010 |
Ratio of % of universities among top 500 per % share of total GDP by country | 34 | World | Ministry of Education (New Zealand) | Ranking based on overall world universities ranking equalized against size of national economy to control for the fact that more wealthy nations can support their higher education systems to a greater degree due to higher funding availability thus measuring the quality of higher education adjusted for money spent on it | 2009 |
Quality of math & science education | 35 | World | World Economic Forum | Measure of math & science education quality | 2011 |
Read more about this topic: International Rankings Of Iran
Famous quotes containing the word education:
“Strange as it may seem, no amount of learning can cure stupidity, and formal education positively fortifies it.”
—Stephen Vizinczey (b. 1933)
“What education is to the individual man, revelation is to the human race. Education is revelation coming to the individual man, and revelation is education that has come, and is still coming to the human race.”
—Gotthold Ephraim Lessing (17291781)
“Nature has taken more care than the fondest parent for the education and refinement of her children. Consider the silent influence which flowers exert, no less upon the ditcher in the meadow than the lady in the bower. When I walk in the woods, I am reminded that a wise purveyor has been there before me; my most delicate experience is typified there.”
—Henry David Thoreau (18171862)