Career Statistics
Statistics accurate as of match played 1 August 2009.
Club performance | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Malta | League | Maltese Cup | League Cup | Europe | Total | |||||||
2000–01 | Floriana | Maltese Premier League | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2001–02 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
2002–03 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | ||
2003–04 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | ||
2004–05 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 1 | ||
2005–06 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 2 | ||
2006–07 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 1 | ||
2007–08 | Sliema Wanderers | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | |
2008–09 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1 | ||
2009–10 | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 2 | ||
2010–11 | Valletta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | Malta | 185 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 185 | 7 | |
Career total | 185 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 185 | 7 |
Read more about this topic: Ian Azzopardi
Famous quotes containing the words career and/or statistics:
“They want to play at being mothers. So let them. Expressing tenderness in their own way will not prevent girls from enjoying a successful career in the future; indeed, the ability to nurture is as valuable a skill in the workplace as the ability to lead.”
—Anne Roiphe (20th century)
“He uses statistics as a drunken man uses lamp-postsfor support rather than illumination.”
—Andrew Lang (18441912)