First Generation (1999–2006)
Production | December 1999–September 2006 |
---|---|
Model years | 2000–2006 |
Assembly | Tochigi, Japan (1999-2004) Suzuka, Mie, Japan (2004-2006) |
Successor | Honda Insight (second generation) Honda CR-Z |
Class | Subcompact car |
Body style | 3-door hatchback |
Engine | Honda Hybrid System Gasoline: 1 L ECA series I3 (995 cc/60.7 cu in) lean-burn 12-valve SOHC 67 hp (50 kW) Electric: 144 V 10 kW (13 hp) ULEV/SULEV |
Transmission | 5-speed manual CVT (2001–2006) |
Wheelbase | 2,400 mm (94 in) |
Length | 3,945 mm (155.3 in) |
Width | 1,695 mm (66.7 in) |
Height | 1,355 mm (53.3 in) |
Curb weight | Manual w/o AC 838 kg (1,850 lb) Manual w/ AC 852 kg (1,880 lb) CVT w/ AC 891 kg (1,960 lb) |
Read more about this topic: Honda Insight
Famous quotes containing the word generation:
“One generation abandons the enterprises of another like stranded vessels.”
—Henry David Thoreau (18171862)