Rolling Stock
Helsinki City Transport operates the tram network with a total of 132 trams in scheduled passenger service. In addition there are six trams in reserve and eight in charter use. The Valmet Nr I+, Valmet Nr II+ and Variotram series comprise the backbone of the fleet. Both Finnish- and German-made vehicles are in use. In 2006—2012, the whole Nr II+ series underwent a major modification process in which a 6.5 m (21 ft 4 in) low-floor midsection was fitted in the tram. The type designation was changed from Nr II+ to MLNRV to reflect the modifications made and the extended trams were re-introduced in traffic gradually as the modification works completed. HKL has also decided to fit ten of the older NrI trams with a low-floor midsection, bringing the total number of MLNRV trams up to 52 by 2012, when the modifications are expected to be complete. HKL purchased ten DUEWAG series second-hand trams from the German town of Mannheim to cover for the shortage of rolling stock caused by the problems with the Variotrams.
The following table lists the current rolling stock. Corresponding articles have further details about the cars in use.
Tram Type | Car # | Built | Acquired | Modified | Seats | Standees | L | W | H | S | C | R |
---|---|---|---|---|---|---|---|---|---|---|---|---|
a Valmet Nr I+ | d 31—70 | 1973—1975 | 1973—1975 | 1993—2003, 2005… | 39 | 106 | 20.1 | 2.3 | 3.7 | × | ||
c MLNRV | f71—112 | 1983—1987 | 1983—1987 | 1996—2006, 2008—2012 | 49 | 120 | 26.5 | 2.3 | 3.7 | × | ||
d Variotram | l 201—240 | 1998—2003 | 1998—2003 | 55 | 80 | 24.4 | 2.3 | 3.7 | × | |||
e DUEWAG GT6 | i 151—154 | 1970 | 2005 | 52 | 93 | 19.1 | 2.2 | 3.8 | × | |||
g DUEWAG GT8N | k 161—166 | 1962, 1964 | 2007—2008 | 1991—1992 | 55 | 120 | 25.7 | 2.2 | 3.8 | × | ||
j HRO A7 | g 135 | 1928 | 1928 | 1988 | 21 | 26 | 10.2 | 2.1 | 3.7 | × | ||
i HRO A4 | j 157 | 1930 | 1930 | 1987 | 21 | 26 | 10.2 | 2.1 | 3.7 | × | ||
l Karia HM IV | m 320 | 1955 | 1955 | 1985 | 29 | 69 | 13.5 | 2.3 | 3.6 | × | ||
h Valmet RM 1 | n 332, 339 | 1955 | 1955 | 1987, 2003—2004 | 29 | 69 | 13.5 | 2.3 | 3.6 | × | ||
m Karia HM V | c 9—14, 175 | 1959 | 1959 | 2004—2007 | 31 | 57 | 13.5 | 2.3 | 3.6 | × | ||
f DUEWAG GT8 | h 150 | 1967 | 2004 | 1970, 2004 | 64 | 140 | 25.7 | 2.2 | 3.8 | × | ||
k HRO A9 | b BS 1 | 1917 | 2007 | 2007 | 28 | 0 | 11.5 | 2.2 | × | |||
Totals | 146 | 6,777 | 14,299 | 132 | 8 | 6 |
F Car length in meters
G Car width in meters
H Car height in meters with pantograph
I Scheduled service
J Charter service
K Reserve units
L Number 339 is owned by Oy Stadin Ratikat Ab.
M Number 175 is a restaurant tram and is counted as charter.
N A replica of Brändö Spårvägs Ab tram number 1 from 1917.
O 6,346 seats in scheduled service; 245 seats in charter service; 186 seats in reserve.
P 13,552 standees in scheduled service; 405 standees in charter service; 342 standees in reserve.
Reference for the tabular data: Finnish Tramway Society
Read more about this topic: Helsinki Tram
Famous quotes containing the words rolling and/or stock:
“Lift every voice and sing till earth and heaven ring,
ring with the harmonies of liberty.
Let our rejoicing rise high as the listening skies;
Let it resound loud as the rolling sea.”
—James Weldon Johnson (18711938)
“Death and life were not
Till man made up the whole,
Made lock, stock and barrel
Out of his bitter soul,”
—William Butler Yeats (18651939)