Football
- Women
- Team Roster
# | Name | Club in 2004 | Date of Birth | Age | Pld | Goals | Y | Y/R | R |
---|---|---|---|---|---|---|---|---|---|
Goalkeepers | |||||||||
1 | Silke Rottenberg | FCR Duisburg | 25 Jan 1972 | 32 | 5 | 0 | 0 | 0 | 0 |
18 | Nadine Angerer | 1. FFC Turbine Potsdam | 10 Nov 1978 | 25 | 0 | 0 | 0 | 0 | 0 |
Defenders | |||||||||
4 | Steffi Jones | 1. FFC Frankfurt | 22 Dec 1972 | 31 | 5 | 1 | 0 | 0 | 0 |
13 | Sandra Minnert | SC 07 Bad Neuenahr | 7 Apr 1973 | 31 | 3 | 0 | 0 | 0 | 0 |
2 | Kerstin Stegeman | FFC Heike Rheine | 29 Sep 1977 | 26 | 5 | 0 | 0 | 0 | 0 |
15 | Sonja Fuss | FSV Frankfurt | 5 Nov 1978 | 25 | 4 | 0 | 0 | 0 | 0 |
17 | Ariane Hingst | 1. FFC Turbine Potsdam | 25 Jul 1979 | 25 | 5 | 0 | 0 | 0 | 0 |
5 | Sarah Günther | Hamburger SV | 25 Jan 1983 | 21 | 3 | 0 | 0 | 0 | 0 |
Midfielders | |||||||||
7 | Pia Wunderlich | 1. FFC Frankfurt | 26 Jan 1975 | 29 | 3 | 1 | 0 | 0 | 0 |
10 | Renate Lingor | 1. FFC Frankfurt | 11 Oct 1975 | 28 | 5 | 2 | 0 | 0 | 0 |
3 | Kerstin Garefrekes | 1. FFC Frankfurt | 4 Sep 1979 | 24 | 5 | 0 | 0 | 0 | 0 |
12 | Navina Omilade | 1. FFC Turbine Potsdam | 3 Nov 1981 | 23 | 2 | 0 | 0 | 0 | 0 |
6 | Viola Odebrecht | 1. FFC Turbine Potsdam | 11 Feb 1983 | 21 | 5 | 0 | 0 | 0 | 0 |
Forwards | |||||||||
9 | Birgit Prinz | 1. FFC Frankfurt | 25 Oct 1977 | 26 | 5 | 5 | 0 | 0 | 0 |
16 | Conny Pohlers | 1. FFC Turbine Potsdam | 16 Nov 1978 | 25 | 5 | 2 | 0 | 0 | 0 |
11 | Martina Müller | SC 07 Bad Neuenahr | 18 Apr 1980 | 24 | 3 | 1 | 0 | 0 | 0 |
8 | Petra Wimbersky | 1. FFC Turbine Potsdam | 9 Nov 1982 | 21 | 4 | 1 | 0 | 0 | 0 |
14 | Isabell Bachor | SC 07 Bad Neuenahr | 10 Jul 1983 | 21 | 3 | 1 | 1 | 0 | 0 |
Coach | |||||||||
Tina Theune-Meyer | 4 Nov 1953 | 40 |
- Group F
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Germany | 2 | 2 | 0 | 0 | 10 | 0 | +10 | 6 |
Mexico | 2 | 0 | 1 | 1 | 1 | 3 | −2 | 1 |
China PR | 2 | 0 | 1 | 1 | 1 | 9 | −8 | 1 |
August 11, 2004 18:00 |
Germany | 8 – 0 | China PR | Pampeloponnisiako Stadium, Patras Attendance: 14.657 Referee: Seitz (USA) |
---|---|---|---|---|
Prinz 13', 21', 73', 88' Wunderlich 65' Lingor 76' (pen.) Pohlers 82' Müller 90' |
Report |
August 17, 2004 18:00 |
Germany | 2 – 0 | Mexico | Karaiskaki Stadium, Piraeus Attendance: 26.338 Referee: Szokolaia (Hungary) |
---|---|---|---|---|
Wimbersky 20' Prinz 79' |
Report |
- Quarterfinal
August 20, 2004 18:00 |
Germany | 2 – 1 | Nigeria | Pampeloponnisiako Stadium, Patras Attendance: 2.531 Referee: D'Coth (India) |
---|---|---|---|---|
Jones 76' Pohlers 81' |
Report | Akide 49' |
- Semifinal
August 23, 2004 18:00 |
United States | 2 – 1 (a.e.t.) | Germany | Pankritio Stadium, Heraklio Attendance: 5.165 Referee: Szokolai (Australia) |
---|---|---|---|---|
Lilly 33' O'Reilly 99' |
Report | Bachor 90+2' |
- Bronze Medal Final
August 26, 2004 18:00 |
Germany | 1 – 0 | Sweden | Karaiskaki Stadium, Piraeus Attendance: 10,416 Referee: Kari Seitz (United States) |
---|---|---|---|---|
Lingor 17' | Report |
- 03 ! Won Bronze Medal
Read more about this topic: Germany At The 2004 Summer Olympics
Famous quotes containing the word football:
“Idont enjoy getting knocked about on a football field for other peoples amusement. I enjoy it if Im being paid a lot for it.”
—David Storey (b. 1933)