League and Cup History
Season | League | Pos. | Pl. | W | D | L | GS | GA | P | Cup | Europe | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1948-49 | Divizia B | 3 | 26 | 14 | 6 | 6 | 59 | 38 | 34 | |||
1950 | Divizia B | 6 | 22 | 9 | 3 | 10 | 30 | 36 | 21 | Round of 32 | ||
1951 | Divizia B | 4 | 22 | 10 | 5 | 7 | 29 | 25 | 25 | |||
1952 | Divizia B | 6 | 22 | 7 | 7 | 8 | 29 | 32 | 21 | |||
1953 | Divizia B | 13 | 28 | 8 | 6 | 14 | 23 | 37 | 22 | Round of 32 | ||
1954 | Divizia B | 4 | 24 | 12 | 4 | 8 | 36 | 30 | 28 | |||
1955 | Divizia B | 14 | 26 | 8 | 7 | 11 | 31 | 36 | 23 | Round of 32 | Relegated | |
1956 | Divizia C | 1 | 24 | 16 | 3 | 5 | 55 | 26 | 35 | Promoted | ||
1957-58 | Divizia B | 4 | 24 | 12 | 7 | 7 | 52 | 50 | 31 | |||
1958-59 | Divizia B | 9 | 26 | 10 | 6 | 10 | 43 | 45 | 26 | Final | ||
1959-60 | Divizia B | 2 | 26 | 15 | 6 | 5 | 53 | 24 | 36 | |||
1960-61 | Divizia B | 2 | 26 | 14 | 6 | 6 | 37 | 22 | 34 | Equal points with 1st place | ||
1961-62 | Divizia B | 6 | 26 | 13 | 3 | 10 | 39 | 41 | 29 | Round of 16 | ||
1962-63 | Divizia B | 3 | 26 | 14 | 1 | 11 | 44 | 35 | 29 | Quarter Finals | ||
1963-64 | Divizia B | 1 | 26 | 17 | 2 | 7 | 42 | 20 | 36 | Round of 16 | Promoted | |
1964-65 | Divizia A | 13 | 26 | 9 | 3 | 14 | 27 | 45 | 21 | Round of 16 | Relegated | |
1965-66 | Divizia B | 2 | 26 | 14 | 7 | 5 | 43 | 20 | 35 | Round of 32 | ||
1966-67 | Divizia B | 2 | 26 | 16 | 3 | 7 | 37 | 23 | 35 | Quarter Finals | ||
1967-68 | Divizia B | 4 | 26 | 11 | 5 | 10 | 30 | 34 | 27 | Round of 32 | ||
1968-69 | Divizia B | 13 | 30 | 11 | 4 | 15 | 28 | 36 | 29 | Round of 32 | ||
1969-70 | Divizia B | 3 | 30 | 15 | 6 | 9 | 28 | 14 | 36 | |||
1970-71 | Divizia B | 10 | 30 | 12 | 3 | 15 | 44 | 36 | 27 | |||
1971-72 | Divizia B | 2 | 30 | 13 | 6 | 11 | 46 | 40 | 32 | Round of 32 | ||
1972-73 | Divizia B | 4 | 30 | 13 | 6 | 11 | 35 | 26 | 32 | |||
1973-74 | Divizia B | 5 | 34 | 14 | 7 | 13 | 45 | 36 | 35 | Round of 16 | ||
1974-75 | Divizia B | 3 | 34 | 16 | 9 | 9 | 53 | 31 | 41 | |||
1975-76 | Divizia B | 3 | 34 | 17 | 5 | 12 | 46 | 31 | 39 | Round of 16 | ||
1976-77 | Divizia B | 3 | 34 | 15 | 6 | 13 | 53 | 36 | 36 | |||
1977-78 | Divizia B | 1 | 34 | 22 | 7 | 5 | 80 | 25 | 51 | Promoted | ||
1978-79 | Divizia A | 5 | 34 | 17 | 4 | 13 | 42 | 38 | 38 | Round of 32 | Equal to 4th place | |
1979-80 | Divizia A | 4 | 34 | 18 | 3 | 13 | 57 | 51 | 39 | Round of 32 | Best performance ever | |
1980-81 | Divizia A | 17 | 34 | 10 | 6 | 18 | 37 | 62 | 26 | Round of 32 | Relegated | |
1981-82 | Divizia B | 2 | 34 | 17 | 7 | 10 | 71 | 36 | 41 | Final | ||
1982-83 | Divizia B | 1 | 34 | 21 | 5 | 8 | 83 | 29 | 47 | Cup Winners' Cup First Round |
Promoted | |
1983-84 | Divizia A | 15 | 34 | 12 | 6 | 16 | 40 | 59 | 30 | Round of 32 | ||
1984-85 | Divizia A | 17 | 34 | 11 | 4 | 19 | 30 | 46 | 26 | Quarter Finals | Relegated | |
1985-86 | Divizia B | 2 | 34 | 20 | 8 | 6 | 65 | 29 | 48 | Equal with 1st place | ||
1986-87 | Divizia B | 2 | 34 | 19 | 6 | 7 | 69 | 22 | 46 | |||
1987-88 | Divizia B | 4 | 34 | 15 | 6 | 13 | 43 | 32 | 36 | Round of 16 | ||
1988-89 | Divizia B | 6 | 34 | 16 | 4 | 14 | 62 | 51 | 36 | |||
1989-90 | Divizia B | 3 | 34 | 16 | 7 | 11 | 50 | 26 | 39 | |||
1990-91 | Divizia B | 4 | 34 | 18 | 4 | 12 | 84 | 42 | 40 | |||
1991-92 | Divizia B | 2 | 34 | 22 | 6 | 6 | 75 | 26 | 50 | |||
1992-93 | Divizia B | 6 | 34 | 16 | 3 | 15 | 70 | 51 | 35 | Semi-finals | ||
1993-94 | Divizia B | 1 | 34 | 25 | 6 | 3 | 94 | 42 | 56 | Promoted | ||
1994-95 | Divizia A | 17 | 34 | 6 | 9 | 19 | 34 | 69 | 27 | Quarter Finals | Relegated | |
1995-96 | Divizia B | 13 | 34 | 14 | 3 | 17 | 46 | 53 | 45 | |||
1996-97 | Divizia B | 14 | 34 | 12 | 7 | 15 | 44 | 49 | 43 | |||
1997-98 | Divizia B | 3 | 34 | 18 | 6 | 10 | 65 | 36 | 60 | Round of 32 | ||
1998-99 | Divizia B | 17 | 34 | 11 | 6 | 17 | 45 | 53 | 39 | Relegated | ||
1999-00 | Divizia C | 1 | 30 | 22 | 6 | 2 | 80 | 23 | 72 | Promoted | ||
2000-01 | Divizia B | 2 | 30 | 18 | 5 | 7 | 50 | 22 | 59 | Round of 16 | Promoted after play-offs but the team traded placed with FCM Bacău for 1 million US Dollars | |
2001-02 | Divizia B | 2 | 30 | 19 | 6 | 5 | 60 | 21 | 63 | Failed promotion at play-offs | ||
2002-03 | Divizia B | 14 | 28 | 7 | 5 | 16 | 26 | 42 | 26 | Round of 16 | ||
2003-04 | Divizia B | 15 | 30 | 4 | 3 | 23 | 30 | 86 | 15 | Relegated | ||
2004-05 | Divizia C | 9 | 24 | 12 | 6 | 6 | 38 | 18 | 35 | Started the season with seven points penalty | ||
2005-06 | Divizia C | 1 | 24 | 19 | 1 | 4 | 52 | 13 | 58 | Promoted | ||
2006-07 | Liga II | 16 | 34 | 9 | 8 | 17 | 27 | 54 | 35 | Relegated | ||
2007-08 | Liga III | 3 | 34 | 19 | 7 | 8 | 63 | 26 | 64 | Round of 32 | ||
2008-09 | Liga III | 1 | 34 | 25 | 7 | 2 | 65 | 16 | 82 | Promoted | ||
2009-10 | Liga II | 8 | 32 | 11 | 11 | 10 | 34 | 35 | 44 |
Read more about this topic: FC Baia Mare
Famous quotes containing the words league, cup and/or history:
“He will deliver you from six troubles; in seven no harm shall touch you. In famine he will redeem you from death, and in war from the power of the sword. You shall be hidden from the scourge of the tongue, and shall not fear destruction when it comes. At destruction and famine you shall laugh, and shall not fear the wild animals of the earth. For you shall be in league with the stones of the field, and the wild animals shall be at peace with you.”
—Bible: Hebrew, Job 5:19-23.
“If you desire to drain to the dregs the fullest cup of scorn and hatred that a fellow human being can pour out for you, let a young mother hear you call dear baby it.”
—Jerome K. Jerome (18591927)
“It may be well to remember that the highest level of moral aspiration recorded in history was reached by a few ancient JewsMicah, Isaiah, and the restwho took no count whatever of what might not happen to them after death. It is not obvious to me why the same point should not by and by be reached by the Gentiles.”
—Thomas Henry Huxley (182595)