Roll of Honour
Year | Winner | Opponent |
---|---|---|
2012 | Na Fianna 1-15 | Faughs 1-10 |
2011 | Parnells 2-13 | Good Counsel 1-08 |
2010 | Fingallians 2-11 | St Jude's 2-09 |
2009 | St. Sylvesters 1-15 | Clanna Gael Fontenoy 1-04 |
2008 | St Brigids | Naomh Barrog |
2007 | Faughs 1-15 | St Jude's 2-05 |
2006 | St Vincents | Whitehall Colmcille |
2005 | St Brigids | |
2004 | Raheny | |
2003 | St Vincents | |
2002 | Kevin's | |
2001 | St Oliver Plunketts | |
2000 | Ballyboden St Endas | |
1999 | Faughs | |
1998 | St. Patricks | Na Fianna |
1997 | Setanta | Civil Service |
1996 | St Jude's | |
1995 | Naomh Mearnog | |
1994 | Trinity Gaels | |
1993 | Cuala | |
1992 | Kilmacud Crokes | |
1991 | Na Fianna | |
1990 | St Vincents | |
1989 | St Vincents | |
1988 | Ballyboden St Endas | |
1987 | St. Brendans | |
1986 | Na Fianna | |
1985 | Cuala | |
1984 | Faughs | |
1983 | New Ireland | |
1982 | O'Tooles | |
1981 | Na Fianna | |
1980 | St Vincents | |
1979 | Erins Isle | |
1978 | Kevin's | |
1977 | Cuala | |
1976 | Young Ireland | |
1975 | New Ireland | |
1974 | Erins Isle | |
1973 | Ballyboden St Endas | |
1972 | Cuala Casements | |
1971 | Aer Lingus | |
1970 | St. Brendan's | |
1969 | Raheny | |
1968 | Clanna Gael | |
1967 | Dalkey Mitchels | |
1966 | Colmcille | |
1965 | Naomh Fionbarra | |
1964 | Craobh Chiaráin | |
1963 | St. Columbas | |
1962 | Good Counsel | |
1961 | Civil Service | |
1960 | Aer Corps | |
1959 | St. Itas | |
1958 | Scoil Uí Chonaill | |
1957 | St Vincents | |
1956 | Na Fianna | |
1955 | Guinness | |
1954 | St. Columbas | |
1953 | Sean Treacys | |
1952 | Grocers | |
1951 | Lusk | |
1950 | St. Dymphnas | |
1949 | Young Ireland | |
1948 | St Vincents | |
1947 | Faughs | |
1946 | Eoghan Ruadh | |
1945 | Fontenoy | |
1944 | Faughs | |
1943 | St Vincents | |
1942 | Eoghan Ruadh | |
1941 | Con Colberts | |
1940 | Commercials | |
1939 | Kevins | |
1938 | New Ireland | |
1937 | St. Dympnas | |
1936 | Crokes | |
1935 | Crokes | |
1934 | Eoghan Ruadh | |
1933 | Lusk | |
1932 | Army Metro | |
1931 | Erins Isle | |
1930 | Young Ireland | |
1929 | Eogan Ruadh | |
1928 | Collins Barracks | |
1927 | Banba | |
1926 | Civil Service | Parnells |
1925 | Commercials |
Read more about this topic: Dublin Junior Hurling Championship
Famous quotes containing the words roll of, roll and/or honour:
“We have now traced the history of women from Paradise to the nineteenth century and have heard nothing through the long roll of the ages but the clank of their fetters.”
—Jane, Lady Wilde (18211896)
“Three meals of thin gruel a day, with an onion twice a week, and half a roll on Saturdays.”
—Charles Dickens (18121870)
“Shelley is truth itselfand honour itselfnotwithstanding his out-of-the-way notions about religion.”
—George Gordon Noel Byron (17881824)