Demographics
Main article: Demographics of Dubai| Year | Population |
| 18221 | 1,200 |
| 19001 | 10,000 |
| 19301 | 20,000 |
| 19401 | 38,000 |
| 19541 | 20,000 |
| 19601 | 40,000 |
| 1968 | 58,971 |
| 1975 | 183,000 |
| 1985 | 370,800 |
| 1995 | 674,000 |
| 2005 | 1,204,000 |
| 1 The town of Dubai first conducted a census in 1968. All population figures in this table prior to 1968 are estimates obtained from various sources. | |
Read more about this topic: Dubai
Main Site Subjects
Related Phrases
Related Words