Density of Air (at 1 Atm)
| T (°C) | ρ (kg/m3) |
|---|---|
| −25 | 1.423 |
| −20 | 1.395 |
| −15 | 1.368 |
| −10 | 1.342 |
| −5 | 1.316 |
| 0 | 1.293 |
| 5 | 1.269 |
| 10 | 1.247 |
| 15 | 1.225 |
| 20 | 1.204 |
| 25 | 1.184 |
| 30 | 1.164 |
| 35 | 1.146 |
Read more about this topic: Density
Famous quotes containing the word air:
“Only if loves fire with the breath
Of life be kindled, I doubt,
With our last air twill be breathd out,
And quenched with the cold of death.”
—Edward Herbert (15831648)
Main Site Subjects
Related Subjects
Related Phrases
Related Words