Year-by-year Record
- (from Baseball Reference)
Year | Record | Finish | Manager | Playoffs |
---|---|---|---|---|
1978 | 42–93 | 11th | Leo Posada / Chuck Sprinkle | |
1979 | 56–80 | 9th | Carlos Alfonso | |
1980 | 86–51 | 1st | Carlos Alfonso | Lost in 1st round |
1981 | 68–67 | 6th | Carlos Alfonso | League Champs |
1982 | 66–68 | 6th | Eric Swanson | |
1983 | 85–49 | 1st | Dave Cripe | Lost League Finals |
1984 | 82–62 | 2nd | Dave Cripe | Lost in 1st round |
Read more about this topic: Daytona Beach Astros
Famous quotes containing the word record:
“One foot in each great ocean
Is a record stride or stretch.”
—Robert Frost (18741963)