Electoral Record
Ontario general election, 2011 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal | David Orazietti | 16,104 | 54.94 | -5.21 | |
New Democratic | Celia Ross | 9,047 | 30.87 | +4.48 | |
Progressive Conservative | Jib Turner | 3,467 | 11.83 | +4.58 | |
Green | Luke MacMichael | 519 | 1.77 | -2.55 | |
Family Coalition | Matthew Hunt | 172 | 0.59 | -1.3 |
Ontario general election, 2007 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal | David Orazietti | 19,313 | 60.15 | +3.11 | |
New Democratic | Jeff Arbus | 8,474 | 26.39 | -5.96 | |
Progressive Conservative | Josh Pringle | 2,329 | 7.25 | -0.26 | |
Green | André Riopel | 1,386 | 4.32 | +3.07 | |
Family Coalition | Bill Murphy | 605 | 1.89 | +0.17 |
Ontario general election, 2003 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal | David Orazietti | 20,050 | 57.04 | +29.45 | |
New Democratic | Tony Martin | 11,379 | 32.37 | -10.86 | |
Progressive Conservative | Bruce Willson | 2,674 | 7.61 | -20.79 | |
Family Coalition | Al Walker | 606 | 1.72 | ||
Green | Dan Brosemer | 441 | 1.25 |
Read more about this topic: David Orazietti
Famous quotes containing the words electoral and/or record:
“Nothing is more unreliable than the populace, nothing more obscure than human intentions, nothing more deceptive than the whole electoral system.”
—Marcus Tullius Cicero (10643 B.C.)
“We have what I would call educational genocide. Im concerned about learning totally, but Im immersed in the disastrous record of how many black kids are going into science. They are very few and far between. Ive said that when I see more black students in the laboratories than I see on the football field, Ill be happy.”
—Jewel Plummer Cobb (b. 1924)