Achievements
Year | Tournament | Game | Place | Character | Note |
---|---|---|---|---|---|
2012 | Street Fighter 25th Anniversary Tournament | Super Street Fighter IV: Arcade Edition | 2nd | ||
2012 | Evolution 2012 | Super Street Fighter IV: Arcade Edition | 5th | ||
2012 | Community Effort Orlando 2012 | Super Street Fighter IV: Arcade Edition | 7th | ||
2012 | South East Asia Majors | Super Street Fighter IV: Arcade Edition | 2nd | ||
2012 | LG Cup | Super Street Fighter IV: Arcade Edition | 2nd | ||
2011 | Nagoya Street Battle X MadCatz | Super Street Fighter IV: Arcade Edition (3-on-3) | 1st | Teammate: Tokido, Mago | |
2011 | Nagoya Street Battle 30 | Super Street Fighter IV: Arcade Edition (3-on-3) | 1st | Teammate: Tokido, Mago | |
2011 | Super Battle Opera 2011 | Super Street Fighter IV: Arcade Edition (2-on-2) | 3rd | Teammate: Iyo | |
2011 | Evolution 2011 | Super Street Fighter IV: Arcade Edition | 4th | Yun | |
2011 | NorCal Regionals 9 | Super Street Fighter IV: Arcade Edition | 1st | Yun | |
2011 | ReveLAtions | Super Street Fighter IV: Arcade Edition | 1st | ||
2010 | NorCal Regionals 8 | Super Street Fighter IV | 4th | ||
2010 | NorCal Regionals 8 | Super Street Fighter II Turbo HD Remix | 1st | ||
2010 | Canada Cup | Super Street Fighter IV | 1st | ||
2010 | SoCal Regionals 2010 | Super Street Fighter IV | 2nd | ||
2010 | SoCal Regionals 2010 | Super Street Fighter II Turbo HD Remix | 1st | ||
2010 | Season's Beatings V | Super Street Fighter II Turbo | 1st | ||
2010 | Nagoya Street Battle 17 | Super Street Fighter IV (3-on-3) | 1st | Teammate: MACHI, Momochi | |
2010 | Super Battle Opera 2010 | Street Fighter IV (3-on-3) | 2nd | Teammates: TKD, Bon-chan | |
2010 | Super VS Battle 20-X | Super Street Fighter IV | 3rd | ||
2010 | Evolution 2010 | Super Street Fighter IV | 1st | Ryu | |
2010 | Nagoya Street Battle 15 | Super Street Fighter IV (3 on 3) | 2nd | Teammate: Mago, Tokido | |
2010 | Evolution Asia-Pacific | Super Street Fighter IV | 1st | ||
2010 | World Game Cup 2010 | Street Fighter IV | 2nd | Ryu | |
2009 | Seasons Beatings IV | Street Fighter IV | 1st | Ryu | |
2009 | Seasons Beatings IV | Super Street Fighter II Turbo HD Remix | 1st | Ryu | |
2009 | GODSGARDEN #1 | Street Fighter IV | 3rd | Ryu | |
2009 | Evolution 2009 | Street Fighter IV | 1st | Ryu | |
2007 | 2nd Darkstalker Combination Cup | Vampire Hunter | 1st | ||
2007 | X-Mania 7 | Super Street Fighter II Turbo (3-on-3) | 2nd | Ryu | Teammates: Yaya, Aniken |
2006 | Evolution 2006 | Guilty Gear XX Slash | 2nd | ||
2005 | Super Battle Opera 2005 | Street Fighter III: 3rd Strike (2-on-2) | 1st | Ken | Teammate: Nuki |
2005 | Super Battle Opera 2005 | Capcom Fighting Jam (2-on-2) | 2nd | Urien/Guile | |
2004 | 4th Cooperation Cup | Street Fighter III: 3rd Strike | 1st | Ken | |
2004 | Absolution 2004 | Super Street Fighter II Turbo | 1st | Ryu, Balrog, O.Sagat, Zangief | |
2004 | Absolution 2004 | Guilty Gear XX #Reload | 1st | ||
2004 | Absolution 2004 | Street Fighter III: 3rd Strike | 1st | Ken | |
2004 | Absolution 2004 | Street Fighter Alpha 3 | 3rd | X/A/V-Ryu | |
2004 | Evolution 2004 | Super Street Fighter II Turbo | 1st | O. Sagat, Ryu, Balrog | |
2004 | Evolution 2004 | Guilty Gear XX | 1st | Sol | |
2004 | Evolution 2004 | Street Fighter III: 3rd Strike | 2nd | Ken | |
2004 | Kakutou Ishin | Street Fighter III: 3rd Strike | 2nd | ||
2004 | Kakutou Ishin | Street Fighter Alpha 3 | 2nd | ||
2003 | Evolution 2003 | Super Street Fighter II Turbo | 1st | Ryu | |
2003 | Evolution 2003 | Guilty Gear XX | 1st | Sol Badguy | |
2003 | Evolution 2003 | Street Fighter III: 3rd Strike | 2nd | Ken | |
2003 | Evolution 2003 | Capcom vs. SNK 2 | 2nd | C-Guile/Cammy/Sagat | |
2003 | Super Battle Opera (#1) | Super Street Fighter II Turbo (3-on-3) | 1st | Chun-Li | Teammates: Kurahashi, Otochun |
2003 | Super Battle Opera (#1) | Capcom vs. SNK 2 | 2nd | C-Guile/Chun-Li/Sagat | |
2000 | Official National Tournament | Capcom vs. SNK | 1st | ||
2000 | 3rd Official National Tournament | Street Fighter Alpha 3 | 1st | ||
2000 | X-Mania 2000 | Super Street Fighter II Turbo (3-on-3) | 3rd | Teammates: Kurahashi, Tamashima | |
1998 | Official National Tournament | Street Fighter Alpha 3 | 1st | V-Akuma | International Champion |
1997 | GAMEST Cup | Vampire Savior | 1st | Bishamon |
Read more about this topic: Daigo Umehara
Famous quotes containing the word achievements:
“Freedom of enterprise was from the beginning not altogether a blessing. As the liberty to work or to starve, it spelled toil, insecurity, and fear for the vast majority of the population. If the individual were no longer compelled to prove himself on the market, as a free economic subject, the disappearance of this freedom would be one of the greatest achievements of civilization.”
—Herbert Marcuse (18981979)
“Fathers are still considered the most important doers in our culture, and in most families they are that. Girls see them as the family authorities on careers, and so fathers encouragement and counsel is important to them. When fathers dont take their daughters achievements and plans seriously, girls sometimes have trouble taking themselves seriously.”
—Stella Chess (20th century)