History
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1653 | 9,915 | — |
1659 | 11,115 | +12.1% |
1821 | 134,275 | +1108.1% |
1831 | 145,851 | +8.6% |
1841 | 153,930 | +5.5% |
1851 | 111,664 | −27.5% |
1861 | 90,650 | −18.8% |
1871 | 79,771 | −12.0% |
1881 | 73,124 | −8.3% |
1891 | 64,883 | −11.3% |
1901 | 57,417 | −11.5% |
1911 | 54,629 | −4.9% |
1926 | 51,540 | −5.7% |
1936 | 50,109 | −2.8% |
1946 | 49,697 | −0.8% |
1951 | 48,430 | −2.5% |
1956 | 47,087 | −2.8% |
1961 | 45,069 | −4.3% |
1966 | 44,595 | −1.1% |
1971 | 45,259 | +1.5% |
1979 | 49,936 | +10.3% |
1981 | 51,171 | +2.5% |
1986 | 53,284 | +4.1% |
1991 | 52,314 | −1.8% |
1996 | 52,945 | +1.2% |
2002 | 58,774 | +11.0% |
2006 | 67,059 | +14.1% |
2011 | 80,559 | +20.1% |
Read more about this topic: County Laois
Famous quotes containing the word history:
“I cannot be much pleased without an appearance of truth; at least of possibilityI wish the history to be natural though the sentiments are refined; and the characters to be probable, though their behaviour is excelling.”
—Frances Burney (17521840)
“To summarize the contentions of this paper then. Firstly, the phrase the meaning of a word is a spurious phrase. Secondly and consequently, a re-examination is needed of phrases like the two which I discuss, being a part of the meaning of and having the same meaning. On these matters, dogmatists require prodding: although history indeed suggests that it may sometimes be better to let sleeping dogmatists lie.”
—J.L. (John Langshaw)
“Regarding History as the slaughter-bench at which the happiness of peoples, the wisdom of States, and the virtue of individuals have been victimizedthe question involuntarily arisesto what principle, to what final aim these enormous sacrifices have been offered.”
—Georg Wilhelm Friedrich Hegel (17701831)