Game Results
Scores, locations, and other details of past games are available here to the extent they are known.
Year | Location | Winner | Score | Notes |
---|---|---|---|---|
1909 | American League Park | Democrats | 26–16 | |
1910 | No game | – | – | |
1911 | American League Park | Democrats | 12–9 | |
1912 | American League Park | Democrats | 21–20 | |
1913 | American League Park | Democrats | 29–4 | Game was called due to rain in the 4th inning. Members disputed whether it counted as a full game. |
1914 | American League Park | Democrats | – | |
1915 | American League Park | Democrats | – | |
1916 | American League Park | Republicans | 18–13 | |
1917 | American League Park | Democrats | 22–21 | |
1918 | American League Park | Republicans | 9–5 | |
1919 | American League Park | Republicans | – | |
1920–1925 | No information | – | – | |
1926 | American League Park | Democrats | 12–9 | |
1927 | Not recorded | Democrats | – | |
1928 | Griffith Stadium | Democrats | 36–4 | |
1929–1930 | No information | – | – | |
1931 | No game | – | – | |
1932 | Griffith Stadium | Republicans | 19–5 | The official score of this game is disputed. Umpire Tunney ruled a high fly ball hit in the last inning by Republicans an out instead of a home run. |
1933 | Griffith Stadium | Republicans | 18–16 | |
1934–1944 | No information | – | – | |
1945 | Griffith Stadium | Democrats | – | |
1946 | Griffith Stadium | Democrats | – | |
1947 | Griffith Stadium | Republicans | 16–13 | |
1948 | Griffith Stadium | Democrats | 23–14 | |
1949 | Griffith Stadium | Democrats | 16–10 | |
1950 | Griffith Stadium | Democrats | 8–4 | |
1951 | Griffith Stadium | Democrats | 7–3 | |
1952 | Griffith Stadium | Democrats | 6–3 | |
1953 | Griffith Stadium | Democrats | 3–2 | |
1954 | Griffith Stadium | Democrats | 2–1 | |
1955 | Griffith Stadium | Republicans | 12–4 | |
1956 | Griffith Stadium | Republicans | 14–10 | |
1957 | Griffith Stadium | Democrats | 10–9 | |
1958–1961 | No game | – | – | |
1962 | D.C. Stadium | Republicans | 4–0 | |
1963 | D.C. Stadium | Democrats | 11–0 | |
1964 | D.C. Stadium | Republicans | 6–5 | |
1965 | D.C. Stadium | Republicans | 3–1 | Roll Call Trophy |
1966 | D.C. Stadium | Republicans | 14–7 | |
1967 | D.C. Stadium | Republicans | 9–7 | |
1968 | D.C. Stadium | Republicans | 16–1 | Roll Call Trophy |
1969 | RFK Stadium | Republicans | 6–2 | |
1970 | RFK Stadium | Republicans | 6–4 | |
1971 | RFK Stadium | Republicans | 7–3 | Roll Call Trophy |
1972 | RFK Stadium | Republicans | 7–2 | |
1973 | Memorial Stadium | Republicans | 12–4 | |
1974 | Memorial Stadium | Republicans | 7–3 | Roll Call Trophy |
1975 | Memorial Stadium | Democrats | 3–2 | |
1976 | Memorial Stadium | Democrats | 5–4 | |
1977 | Langley High School, McLean, VA | Republicans | 7–6 | (Two rainouts forced the game to the alternative field) |
1978 | Four Mile Run Park | Republicans | 4–3 | |
1979 | Four Mile Run Park | Democrats | 7–3 | Roll Call Trophy |
1980 | Four Mile Run Park | Democrats | 21–9 | |
1981 | Four Mile Run Park | Republicans | 6–4 | |
1982 | Four Mile Run Park | Democrats | 7–5 | |
1983 | Four Mile Run Park | Tied | 17–17 | Ended after 9 innings |
1984 | Four Mile Run Park | Republicans | 13–4 | |
1985 | Four Mile Run Park | Republicans | 9–3 | Roll Call Trophy |
1986 | Four Mile Run Park | Democrats | 8–6 | |
1987 | Four Mile Run Park | Democrats | 15–14 | |
1988 | Four Mile Run Park | Republicans | 14–13 | |
1989 | Four Mile Run Park | Republicans | 8–2 | |
1990 | Four Mile Run Park | Republicans | 9–6 | Roll Call Trophy |
1991 | Four Mile Run Park | Democrats | 13–9 | |
1992 | Four Mile Run Park | Republicans | 11–7 | |
1993 | Four Mile Run Park | Democrats | 13–1 | |
1994 | Four Mile Run Park | Democrats | 9–2 | Roll Call Trophy |
1995 | Prince George's Stadium | Republicans | 6–0 | |
1996 | Prince George's Stadium | Democrats | 16–14 | |
1997 | Prince George's Stadium | Republicans | 10–9 | |
1998 | Prince George's Stadium | Republicans | 4–1 | Roll Call Trophy |
1999 | Prince George's Stadium | Republicans | 17–1 | |
2000 | Prince George's Stadium | Democrats | 13–8 | |
2001 | Prince George's Stadium | Republicans | 9–1 | |
2002 | Prince George's Stadium | Republicans | 9–2 | Roll Call Trophy |
2003 | Prince George's Stadium | Republicans | 5–3 | |
2004 | Prince George's Stadium | Republicans | 14–7 | |
2005 | RFK Stadium | Republicans | 19–10 | Roll Call Trophy |
2006 | RFK Stadium | Republicans | 12–1 | |
2007 | RFK Stadium | Republicans | 5–2 | |
2008 | Nationals Park | Republicans | 11–10 | Roll Call Trophy |
2009 | Nationals Park | Democrats | 15–10 | |
2010 | Nationals Park | Democrats | 13–5 | |
2011 | Nationals Park | Democrats | 8–2 | Roll Call Trophy |
2012 | Nationals Park | Democrats | 18–5 | |
2013 | Nationals Park | Democrats | 22–0 |
Read more about this topic: Congressional Baseball Game
Famous quotes containing the words game and/or results:
“The first requirement of politics is not intellect or stamina but patience. Politics is a very long run game and the tortoise will usually beat the hare.”
—John Major (b. 1943)
“Consider what you have in the smallest chosen library. A company of the wisest and wittiest men that could be picked out of all civil countries in a thousand years have set in best order the results of their learning and wisdom. The men themselves were hid and inaccessible, solitary, impatient of interruption, fenced by etiquette; but the thought which they did not uncover in their bosom friend is here written out in transparent words to us, the strangers of another age.”
—Ralph Waldo Emerson (18031882)