Professional Boxing Record
33 Wins (23 knockouts, 10 decisions), 2 Losses (2 knockouts) | |||||||
Result | Record | Opponent | Type | Round | Date | Location | Notes |
Win | 20-5 | Philippe Michel | PTS | 8 | 04/05/1996 | Villeurbanne, Rhone | |
Win | 25-7-1 | Carlos Bates | KO | 2 | 24/03/1996 | Salle Leyrit, Nice, Alpes-Maritimes | |
Win | 5-9 | Robert Straw | KO | 3 | 26/10/1995 | Bron, Rhone | |
Loss | 21-1 | Jeff "Hit Man" Harding | TKO | 8 | 05/06/1992 | Palais des sports de Marseille, Marseille, Bouches-du-Rhone | WBC World Light Heavyweight Title. |
Win | 17-2 | Kenny Schaefer | TKO | 2 | 08/11/1991 | Halle Georges Carpentier, Paris | |
Win | 11-5-1 | Lenzie Morgan | MD | 10 | 02/08/1991 | Palais des Festivals, Cannes, Alpes-Maritimes | |
Loss | 17-2-3 | Victor Cordoba | TKO | 9 | 05/04/1991 | Palais des sports de Marseille, Marseille, Bouches-du-Rhone | WBA World Super Middleweight Title. Referee stopped the bout at 0:53 of the ninth round. |
Win | 38-0 | "Irish" Dan Morgan | TKO | 2 | 23/11/1990 | Halle de Cergy, Cergy-Pontoise, Val-d'Oise | WBA World Super Middleweight Title. Referee stopped the bout at 2:35 of the second round. |
Win | 26-2 | Paul Whittaker | TKO | 8 | 20/07/1990 | Plaza de Toros, Arles, Bouches-du-Rhone | WBA World Super Middleweight Title. Referee stopped the bout at 2:38 of the eighth round. |
Win | 47-2 | In-Chul Baek | TKO | 6 | 30/03/1990 | Palais des Sports de Gerland, Lyon, Rhone | WBA World Super Middleweight Title. Referee stopped the bout at 2:54 of the sixth round. |
Win | 18-1 | Carlos Antunes Fonseca | TKO | 7 | 25/11/1989 | Lyon, Rhone | |
Win | 21-6-1 | Frank Minton | TKO | 8 | 29/07/1989 | Deauville, Calvados | |
Win | 45-5-2 | James Kinchen | PTS | 10 | 31/03/1989 | Issy-les-Moulineaux, Hauts-de-Seine | |
Win | 6-6 | Sylvester White | KO | 8 | 18/12/1988 | Orlando, Florida | |
Win | 36-10-1 | Alfonso Redondo | TKO | 7 | 19/09/1988 | Palais des Sports de Corbeil-Essonnes, Corbeil-Essonnes, Essonne | EBU Middleweight Title. |
Win | 11-2-2 | Andreas Prox | TKO | 10 | 13/06/1988 | Lyon, Rhone | EBU Middleweight Title. |
Win | 33-5-2 | Pierre Joly | PTS | 12 | 18/04/1988 | Paris | EBU Middleweight Title. |
Win | 7-2 | Lester Yarbrough | KO | 7 | 12/03/1988 | Montbrison, Loire | |
Win | 17-4-1 | Charles Campbell | UD | 10 | 04/02/1988 | Felt Forum, New York City | 10-0, 9-1, 9-1. |
Win | 31-4 | Carlos Tite | KO | 3 | 21/12/1987 | Stade Pierre de Coubertin, Paris | |
Win | 16-2 | Jeff Lanas | KO | 4 | 09/11/1987 | Villeurbanne, Rhone | |
Win | 7-7 | Tim Knight | TKO | 4 | 17/09/1987 | Felt Forum, New York City | Referee stopped the bout at 1:59 of the fourth round. |
Win | 4-4 | "Papa" John Moore | TKO | 7 | 09/07/1987 | Felt Forum, New York City | Referee stopped the bout at 0:29 of the seventh round. |
Win | 30-7-2 | Jimmy Cable | KO | 5 | 06/06/1987 | Saint-Nazaire, Loire-Atlantique | |
Win | 14-7 | Derrick Drane | KO | 4 | 27/04/1987 | Paris | |
Win | 4-5 | Troy Watson | SD | 10 | 29/01/1987 | Felt Forum, New York City | 5-3, 6-2, 3-5. |
Win | 22-11-5 | Andre Mongelema | PTS | 8 | 13/12/1986 | Paris | |
Win | 16-6-1 | Jose Rosemain | TKO | 5 | 07/11/1986 | Paris | |
Win | 14-7-4 | Tony Jenkins | TKO | 5 | 25/10/1986 | Saint-Nazaire, Loire-Atlantique | |
Win | 5-6-1 | Wesley Reid | TKO | 4 | 09/10/1986 | Felt Forum, New York City | |
Win | 6-14-3 | Mike Peoples | UD | 8 | 15/05/1986 | Felt Forum, New York City | |
Win | 11-9 | Jimmy Shavers | PTS | 8 | 15/03/1986 | Stade Louis II, Monte Carlo | |
Win | 18-5 | Danny Vandal | KO | 2 | 03/02/1986 | Paris | |
Win | 8-4 | Vint Hammock | TKO | 3 | 08/12/1985 | Maurice Richard Arena, Montreal, Quebec | Referee stopped the bout at 1:34 of the third round. |
Win | 7-2-2 | Karl Barwise | PTS | 8 | 29/10/1985 | Palais Omnisports de Paris-Bercy, Paris |
Read more about this topic: Christophe Tiozzo
Famous quotes containing the words professional, boxing and/or record:
“The American character looks always as if it had just had a rather bad haircut, which gives it, in our eyes at any rate, a greater humanity than the European, which even among its beggars has an all too professional air.”
—Mary McCarthy (19121989)
“I can entertain the proposition that life is a metaphor for boxingfor one of those bouts that go on and on, round following round, jabs, missed punches, clinches, nothing determined, again the bell and again and you and your opponent so evenly matched its impossible not to see that your opponent is you.... Life is like boxing in many unsettling respects. But boxing is only like boxing.”
—Joyce Carol Oates (b. 1938)
“As to the thirty-six Senators who placed themselves on record against the principle of a World Court, I am inclined to think that if they ever get to Heaven they will be doing a great deal of apologizing for a very long timethat is if God is against warand I think He is.”
—Franklin D. Roosevelt (18821945)