Electoral Record
| Canadian federal election, 2008: Brome—Missisquoi | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±pp | Expenditures | |
| Bloc Québécois | (x)Christian Ouellet | 17,561 | 35.21 | -3.12 | $75,915 | |
| Liberal | Denis Paradis | 16,357 | 32.79 | +4.82 | $66,462 | |
| Conservative | Mark Quinlan | 9,309 | 18.66 | -1.69 | $78,614 | |
| New Democratic Party | Christelle Bogosta | 4,514 | 9.05 | +3.20 | $4,678 | |
| Green | Pierre Brassard | 1,784 | 3.58 | +0.03 | $126 | |
| Independent | David Marler | 354 | 0.71 | $16,915 | ||
| Total valid votes | 49,879 | 100.00 | ||||
| Total rejected ballots | 531 | |||||
| Turnout | 50,410 | 65.78 | -0.46 | |||
| Electors on the lists | 76,636 | |||||
| Canadian federal election, 2006: Brome—Missisquoi | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±pp | Expenditures | |
| Bloc Québécois | Christian Ouellet | 18,596 | 38.33 | -1.33 | $66,782 | |
| Liberal | (x)Denis Paradis | 13,569 | 27.97 | -14.11 | $58,420 | |
| Conservative | David Marler | 9,874 | 20.35 | +9.30 | $69,104 | |
| New Democratic Party | Josianne Jetté | 2,839 | 5.85 | +3.19 | $2,722 | |
| Progressive Canadian | Heward Grafftey | 1,921 | 3.96 | $60,081 | ||
| Green | Michel Champagne | 1,721 | 3.55 | -1.00 | $2,460 | |
| Total valid votes | 48,520 | 100.00 | ||||
| Total rejected ballots | 554 | |||||
| Turnout | 49,074 | 66.24 | +3.61 | |||
| Electors on the lists | 74,088 |
|
||||
| Sources: Official Results, Elections Canada and Financial Returns, Elections Canada. | ||||||
| Canadian federal election, 2004: Brome—Missisquoi | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±pp | Expenditures | |
| Liberal | (x)Denis Paradis | 18,609 | 42.08 | -7.50 | $56,708 | |
| Bloc Québécois | Christian Ouellet | 17,537 | 39.66 | +7.93 | $29,014 | |
| Conservative | Peter Stastny | 4,888 | 11.05 | -6.50 | $14,318 | |
| Green | Louise Martineau | 2,011 | 4.55 | none listed | ||
| New Democratic Party | Piper Huggins | 1,177 | 2.66 | $5 | ||
| Total valid votes | 44,222 | 100.00 | ||||
| Total rejected ballots | 790 | |||||
| Turnout | 45,012 | 62.63 | ||||
| Electors on the lists | 71,866 |
|
||||
| Percentage change figures are factored for redistribution. Conservative Party percentages are contrasted with the combined Canadian Alliance and Progressive Conservative percentages from 2000. | ||||||
| Sources: Official Results, Elections Canada and Financial Returns, Elections Canada. | ||||||
Read more about this topic: Christian Ouellet
Famous quotes containing the words electoral and/or record:
“Power is action; the electoral principle is discussion. No political action is possible when discussion is permanently established.”
—Honoré De Balzac (17991850)
“The lowest and vilest alleys of London do not present a more dreadful record of sin than does the smiling and beautiful countryside.”
—Sir Arthur Conan Doyle (18591930)