Singles
Year | Single | Peak chart positions | Album | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US |
US Alt |
US AC |
AUS |
FRA |
GER |
NL |
NZ |
SWE |
UK |
||||||||||
1985 | "Dancin'" | — | — | — | 46 | — | — | — | — | — | — | Silvertone | |||||||
"Gone Ridin'" | — | — | — | — | — | — | — | — | — | — | |||||||||
1986 | "Livin' for Your Lover" | — | — | — | — | — | — | 50 | — | — | — | ||||||||
1987 | "You Owe Me Some Kind of Love" | — | — | — | — | — | — | — | — | — | — | Chris Isaak | |||||||
"Blue Hotel" | — | — | — | — | 28 | — | 42 | — | — | 100 | |||||||||
"Lie to Me" | — | — | — | — | — | — | 48 | — | — | — | |||||||||
"Heart Full of Soul" | — | — | — | — | — | — | — | — | — | — | |||||||||
1989 | "Don't Make Me Dream About You" | — | 18 |
— | — | — | — | — | — | — | — | Heart Shaped World | |||||||
1990 | "Wicked Game" | 6 | 2 |
12 | 15 | 42 | 9 | 5 | 7 | 3 | 10 | Heart Shaped World / Wicked Game |
|||||||
1991 | "Blue Spanish Sky" | — | — | — | — | — | — | — | — | — | — | ||||||||
"Blue Hotel" | — | — | — | 23 | — | 19 | — | 39 | 38 | 17 | Wicked Game | ||||||||
"Lie to Me" | — | — | — | — | — | — | 35 | — | — | — | |||||||||
"Dancin'" | — | — | — | — | — | — | 64 | — | — | 100 | |||||||||
1993 | "Can't Do a Thing (to Stop Me)" | 105 | 7 | 11 | 73 | — | — | — | — | — | 36 | San Francisco Days | |||||||
"San Francisco Days" | — | — | — | — | — | — | — | — | — | 62 | |||||||||
"Solitary Man" | — | — | — | — | — | — | — | — | — | 85 | |||||||||
"Two Hearts" | — | — | — | — | — | — | — | — | — | — | |||||||||
"Dark Moon" | — | — | — | — | — | — | — | — | — | — | A Perfect World | ||||||||
1995 | "Somebody's Crying" | 45 | 34 | 27 | 5 | — | 76 | — | 22 | — | 100 | Forever Blue | |||||||
"Baby Did a Bad, Bad Thing" | — | — | — | 27 | — | — | — | — | — | — | |||||||||
"Go Walking Down There" | 102 | 32 | — | 55 | — | — | — | — | — | — | |||||||||
1996 | "Graduation Day" | — | — | — | — | — | — | — | — | — | — | Beautiful Girls | |||||||
"Think of Tomorrow" | — | — | — | 82 | — | — | — | — | — | — | Baja Sessions | ||||||||
"Dancin'" | — | — | — | — | — | — | — | — | — | — | |||||||||
1998 | "Flying" | — | — | — | — | — | — | — | — | — | — | Speak of the Devil | |||||||
"Please" | — | — | — | — | — | — | — | — | — | 77 | |||||||||
1999 | "Baby Did a Bad, Bad Thing" | 125 | — | — | 9 | — | — | — | — | — | 44 | Eyes Wide Shut | |||||||
2002 | "Let Me Down Easy" | 124 | — | 18 | 99 | — | — | — | 28 | — | — | Always Got Tonight | |||||||
"One Day" | — | — | — | — | — | — | — | — | — | — | |||||||||
2004 | "Santa Claus Is Coming to Town" | — | — | 25 | — | — | — | — | — | — | — | Christmas | |||||||
2006 | "King Without a Castle" | — | — | — | — | — | — | — | — | — | — | Best of Chris Isaak | |||||||
"Let's Have a Party" | — | — | — | — | — | — | — | — | — | — | |||||||||
"I Want You to Want Me" | — | — | — | — | — | — | — | — | — | — | |||||||||
2007 | "Blueberry Hill (Live)" | — | — | — | — | — | — | — | — | — | — | La Cigale | |||||||
2009 | "We Let Her Down" | — | — | 5 |
— | — | — | — | — | — | — | Mr. Lucky | |||||||
"You Don't Cry Like I Do" | — | — | — | — | — | — | — | — | — | — | |||||||||
"Breaking Apart" | — | — | — | — | — | — | — | — | — | — | |||||||||
2010 | "Wicked Game" | — | — | — | — | — | — | — | — | 54 | 48 | Best of Chris Isaak | |||||||
2011 | "Live It Up" | — | — | — | — | — | — | — | — | — | — | Beyond the Sun | |||||||
"—" denotes the single failed to chart or not released to that country |
- Notes
- • ^ "Don't Make Me Dream About You" and "Wicked Game" also charted on Billboard's Mainstream Rock Tracks Chart at #39 and #10.
- +^ "We Let Her Down" didn't chart on Billboard's Adult Contemporary Tracks Chart, but the chart position listed is for its entry on the Adult alternative / Triple-A Chart where it did peak at #5.
Read more about this topic: Chris Isaak Discography