Cesarewitch Handicap - Winners Since 1974

Winners Since 1974

  • Weights given in stones and pounds.
Year Winner Age Weight Jockey Trainer SP Time
1974 Ocean King 8 7-07 Tommy Carter Arthur Pitt 1025 25/1 3:59.90
1975 Shantallah 3 8-10 Brian Taylor Harry Wragg 1007 7/1
1976 John Cherry 5 9-13 Lester Piggott Jeremy Tree 1006.5 13/2
1977 Assured 4 8-04 Philip Waldron Henry Candy 1010 10/1
1978 Centurion 3 9-08 John Matthias Ian Balding 1004.5 9/2 F
1979 Sir Michael 3 7-08 Mark Rimmer Geoff Huffer 1010 10/1
1980 Popsi's Joy 4 8-06 Lester Piggott Michael Haynes 1010 10/1
1981 Halsbury 3 8-04 Joe Mercer Peter Walwyn 1014 14/1
1982 Mountain Lodge 3 7-10 Willie Carson John Dunlop 1009 9/1
1983 Bajan Sunshine 4 8-08 Brian Rouse Rod Simpson 1007 7/1 JF
1984 Tom Sharp 4 7-05 Steve Dawson Walter Wharton 1040 40/1 3:48.27
1985 Kayudee 5 8-01 Tony Murray Jimmy FitzGerald 1007 7/1
1986 Orange Hill 4 7-09 Richard Fox Jeremy Tree 1020 20/1
1987 Private Audition 5 7-09 Gary Carter Mark Tompkins 1050 50/1 3:59.05
1988 Nomadic Way 3 7-09 Willie Carson Barry Hills 1006 6/1 JF 4:00.61
1989 Double Dutch 5 9-10 Billy Newnes Brooke Sanders 1007.5 15/2 3:51.32
1990 Trainglot 3 7-12 Willie Carson Jimmy FitzGerald 1006.5 13/2 3:50.90
1991 Go South 7 7-11 Nicky Carlisle John Jenkins 1033 33/1 3:52.76
1992 Vintage Crop 5 9-06 Walter Swinburn Dermot Weld 1005 5/1 F 3:49.16
1993 Aahsaylad 7 8-12 John Williams John White 1012 12/1 3:59.52
1994 Captain's Guest 4 9-09 Tony Clark Guy Harwood 1025 25/1 3:56.79
1995 Old Red 5 7-11 Lindsay Charnock Mary Reveley 1011 11/1 3:52.62
1996 Inchcailloch 7 7-03 Royston Ffrench Jeff King 1020 20/1 3:51.17
1997 Turnpole 6 7-10 Lindsay Charnock Mary Reveley 1016 16/1 3:53.56
1998 Spirit of Love 3 8-08 Olivier Peslier Mark Johnston 1011 11/1 3:51.23
1999 Top Cees 9 8-10 Kieren Fallon Ian Balding 1007 7/1 3:40.30
2000 Heros Fatal 6 8-01 Gary Carter Martin Pipe 1011 11/1 3:54.91
2001 Distant Prospect 4 8-08 Martin Dwyer Ian Balding 1014 14/1 4:00.27
2002 Miss Fara 7 8-00 Ryan Moore Martin Pipe 1012 12/1 3:51.22
2003 Landing Light 8 9-04 Pat Eddery Nicky Henderson 1012 12/1 3:52.33
2004 Contact Dancer 5 8-02 Royston Ffrench Mark Johnston 1016 16/1 3:58.52
2005 Sergeant Cecil 6 9-08 Alan Munro Rod Millman 1010 10/1 3:54.79
2006 Detroit City 4 9-01 Jamie Spencer Philip Hobbs 1004.5 9/2 F 3:57.84
2007 Leg Spinner 6 8-11 Johnny Murtagh Tony Martin 1014 14/1 3:54.13
2008 Caracciola 11 9-06 Eddie Ahern Nicky Henderson 1050 50/1 3:48.30
2009 Darley Sun 3 8-06 Andrea Atzeni David Simcock 1004.5 9/2 F 3:50.27
2010 Aaim to Prosper 6 7-13 Louis Beuzelin Brian Meehan 1016 16/1 3:59.10
2011 Never Can Tell 4 8-11 Frankie Dettori Jamie Osborne 1025 25/1 3:48.04
2012 Aaim to Prosper 8 9-10 Kieren Fallon Brian Meehan 1066 66/1 3:51.51

a b The 1986 and 1999 editions were held on Newmarket's July Course over a slightly shorter distance.

Read more about this topic:  Cesarewitch Handicap

Famous quotes containing the word winners:

    The two real political parties in America are the Winners and the Losers. The people don’t acknowledge this. They claim membership in two imaginary parties, the Republicans and the Democrats, instead.
    Kurt Vonnegut, Jr. (b. 1922)