Women's Ice Hockey
Season | W | L | T | OTL | PF | PA | Pts | Finish |
---|---|---|---|---|---|---|---|---|
2004–05 | 0 | 14 | 1 | 0 | 12 | 83 | 1 | 4th, QSSF |
2005–06 | 0 | 14 | 0 | 1 | 13 | 61 | 1 | 4th, QSSF |
2006–07 | 5 | 13 | 0 | 0 | 26 | 63 | 10 | 3rd, QSSF |
2007–08 | 7 | 11 | 0 | 0 | 27 | 57 | 14 | 3rd, QSSF |
2008–09 | 7 | 11 | – | 0 | 31 | 61 | 14 | 3rd, QSSF |
2009–10 | 8 | 12 | – | 0 | 39 | 47 | 16 | 4th, Quebec |
2010–11 | 7 | 8 | – | 5 | 46 | 59 | 19 | 4th, RSEQ |
2011–12 | 9 | 8 | - | 3 | 53 | 75 | 21 | 3rd, RSEQ |
Read more about this topic: Carleton Ravens
Famous quotes containing the words women and/or ice:
“How deep is our desire to do better than our mothersto bring daughters into adulthood strong and fierce yet loving and gentle, adventurous and competitive but still nurturing and friendly, sweet yet sharp. We know as working women that we cant quite have it all, but that hasnt stopped us from wanting it all for them.”
—Anne Roiphe (20th century)
“In entertainment value, the Democratic clambake usually lays it over the Republican conclave like ice cream over parsnips.”
—Walter Wellesley (Red)