Demographics
Population: 972,021 (2010 Census); 981,238 (2002 Census); 1,041,119 (1989 Census).
| 17-12-1926 | 17-01-1939 | 17-01-1959 | 15-01-1970 | 17-01-1979 | 17-01-1989 | 09-10-2002 | 14-10-2010 | |
|---|---|---|---|---|---|---|---|---|
| Total population | 491,236 | 545,766 | 673,326 | 812,251 | 899,398 | 1,038,252 | 981,238 | 972,021 |
| Average annual population growth | +1.7% | +1.1% | +1.5% | -0.4% | -0.1% | |||
| Males | 248,513 | 467,984 | ||||||
| Females | 242,723 | 513,254 | ||||||
| Females per 1000 males | 977 | 1,097 | ||||||
| Proportion urban | 9.3% | 59.6% | ||||||
| Territory (km2) | 368,392 | 351,334 | 351,334 | 351,334 | 351,334 | 351,334 | 351,334 | 351,334 |
| Population density/km2 | 1.3 | 1.6 | 1.9 | 2.3 | 2.6 | 3.0 | 2.8 | 2.8 |
Read more about this topic: Buryatia
Main Site Subjects