Demographics
According to BC Stats, in 2010 the estimated population of Burnaby was 227,389.
| Canada 2006 Census | Population | % of Total Population | |
|---|---|---|---|
| Visible minority group |
South Asian | 16,840 | 8.4% |
| Chinese | 60,765 | 30.3% | |
| Black | 2,450 | 1.2% | |
| Filipino | 7,805 | 3.9% | |
| Latin American | 2,785 | 1.4% | |
| Arab | 695 | 0.3% | |
| Southeast Asian | 3,110 | 1.5% | |
| West Asian | 3,005 | 1.5% | |
| Korean | 7,680 | 3.8% | |
| Japanese | 2,990 | 1.5% | |
| Other visible minority | 415 | 0.2% | |
| Mixed visible minority | 2,755 | 1.4% | |
| Total visible minority population | 111,290 | 55.4% | |
| Aboriginal group |
First Nations | 1,670 | 0.8% |
| Métis | 1,065 | 0.5% | |
| Inuit | 20 | 0% | |
| Total Aboriginal population | 3,005 | 1.5% | |
| White | 86,560 | 43.1% | |
| Total population | 200,855 | 100% | |
Read more about this topic: Burnaby
Main Site Subjects
Related Phrases
Related Words