2004 Season
BFL 2004 Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
W | L | T | PCT | PF | PA | STK | ||
Antwerp Diamonds | 8 | 0 | 0 | 1.00 | 306 | 0 | W8 | ||
Leuven Lions | 7 | 1 | 0 | .875 | 161 | 43 | |||
Brussels Black Angels | 6 | 2 | 0 | .750 | 143 | 46 | |||
Charleroi Cougars | 6 | 3 | 0 | .667 | 75 | 115 | |||
Liège Red Roosters | 4 | 4 | 1 | .444 | 92 | 161 | |||
Tournai Phoenix | 3 | 5 | 0 | .375 | 101 | 94 | |||
Flemalle Flames | 3 | 5 | 1 | .333 | 78 | 152 | |||
West Flanders Tribes | 2 | 5 | 1 | .250 | 68 | 70 | L1 | ||
Brussels Tigers | 1 | 8 | 0 | .111 | 12 | 177 | |||
Ghent Gators | 0 | 7 | 1 | .000 | 32 | 207 |
Semifinals |
Belgian Bowl XVII |
|||||||
1 | Antwerp Diamonds | 20 | ||||||
4 | Charleroi Cougars | 10 | ||||||
1 | Antwerp Diamonds | 12 | ||||||
2 | Leuven Lions | 0 | ||||||
2 | Leuven Lions | 31 | ||||||
3 | Brussels Black Angels | 20 |
Read more about this topic: Brussels Black Angels, History
Famous quotes containing the word season:
“Compare ... the cinema with theatre. Both are dramatic arts. Theatre brings actors before a public and every night during the season they re-enact the same drama. Deep in the nature of theatre is a sense of ritual. The cinema, by contrast, transports its audience individually, singly, out of the theatre towards the unknown.”
—John Berger (b. 1926)