4-Series
| Num | Pod Color | Nickname | Short Description | Episode |
| 400 | Precious | Designed to control all the other experiments. To neutralize this experiment, she has to be thrown into a volcano. Her name, powers, and neutralization procedure are based on the One Ring from The Lord of the Rings. She was originally supposed to have her own episode, a parody of The Lord of the Rings, but Disney scrapped it due to copyright issues. | Leroy & Stitch | |
| 401 | Chafe | Leroy & Stitch | ||
| 402 | Chile | Leroy & Stitch | ||
| 403 | Zinger | Leroy & Stitch | ||
| 404 | Bloom | Leroy & Stitch | ||
| 405 | Lucky | Leroy & Stitch | ||
| 406 | Voice | Leroy & Stitch | ||
| 407 | Yellow | Punk | Seen in pod form in Lilo & Stitch 2: Stitch Has a Glitch special feature the experiment profiler. Function unknown. | Lilo & Stitch 2: Stitch Has a Glitch |
| 408 | Berg I | Leroy & Stitch | ||
| 409 | Gumshoe | Leroy & Stitch | ||
| 410 | Halo | Leroy & Stitch | ||
| 411 | Red | Cowlick | Seen in pod form in Stitch! The Movie. Function unknown. | Stitch! The Movie |
| 412 | Char | A "bagel burner". Was mentioned in "Link" when Reuben was searching the experiment database. | 212 | |
| 413 | Botulator | A "food spoiler". Was mentioned in "Link" when Reuben was searching the experiment database. | 212 | |
| 414 | Crusty | A "moldy bread spreader". Was mentioned in "Link" when Reuben was searching the experiment database. | 212 | |
| 415 | Patter | A "single sock eater". Was mentioned in "Link" when Reuben was searching the experiment database. | 212 | |
| 416 | Parslifier | Leroy & Stitch | ||
| 417 | Sageonomificator | Leroy & Stitch | ||
| 418 | Rosemary | Leroy & Stitch | ||
| 419 | Vane | Leroy & Stitch | ||
| 420 | Curdle | Leroy & Stitch | ||
| 421 | Bustduster | Leroy & Stitch | ||
| 422 | Doublecross | Leroy & Stitch | ||
| 423 | Filibuster | Leroy & Stitch | ||
| 424 | Decayer | Leroy & Stitch | ||
| 425 | Mr. Brown | Leroy & Stitch | ||
| 426 | Rewind | Leroy & Stitch | ||
| 427 | Toepoke | Leroy & Stitch | ||
| 428 | Gameover | Leroy & Stitch | ||
| 429 | Klamp | Leroy & Stitch | ||
| 430 | Slip Knot | Leroy & Stitch | ||
| 431 | Purple | Bluerinse | Seen in pod form in Stitch! The Movie. Function unknown. | Stitch! The Movie |
| 432 | Tonix | Leroy & Stitch | ||
| 433 | Speck | Leroy & Stitch | ||
| 434 | Monochrome | Leroy & Stitch | ||
| 435 | Tony | Leroy & Stitch | ||
| 436 | Steve | Leroy & Stitch | ||
| 437 | Honk | Leroy & Stitch | ||
| 438 | Potter | Leroy & Stitch | ||
| 439 | Winces Laws | Leroy & Stitch | ||
| 440 | Waistrel | Leroy & Stitch | ||
| 441 | Green | Choppers | Leroy & Stitch | |
| 442 | Moldavia | Leroy & Stitch | ||
| 443 | Taps | Leroy & Stitch | ||
| 444 | Poo Person | Leroy & Stitch | ||
| 445 | No-C | Leroy & Stitch | ||
| 446 | Jacob | Leroy & Stitch | ||
| 447 | Hand Print | Leroy & Stitch | ||
| 448 | Diesel | Leroy & Stitch | ||
| 449 | Bellyup | Leroy & Stitch | ||
| 450 | Sapsucker | Leroy & Stitch | ||
| 451 | Pullplug | Leroy & Stitch | ||
| 452 | Bob | A possible reference to Bob from the cg animated series ReBoot. Bob's "Guardian" number is also 452. Function unknown. | Leroy & Stitch | |
| 453 | Trip | Leroy & Stitch | ||
| 454 | Blackhead | Leroy & Stitch | ||
| 455 | Red | Mary | A big, round peach-colored experiment with two long white-tipped ears, three large white stripes on her back, a white stomach and a red nose. Designed to be the bouncer for Jumba's lab. Activated at the end of Stitch! The Movie. | Stitch! The Movie |
| 456 | Nub | Leroy & Stitch | ||
| 457 | Hangnail | Leroy & Stitch | ||
| 458 | Greaseprint | Finder was called 458 in his episode, but it was proclaimed on the Disney website that Finder is 158 | Leroy & Stitch | |
| 459 | Nobyte | Leroy & Stitch | ||
| 460 | Noise | Leroy & Stitch | ||
| 461 | Pacer | Leroy & Stitch | ||
| 462 | Flat | Leroy & Stitch | ||
| 463 | Keyz | Leroy & Stitch | ||
| 464 | Sharpflat | Leroy & Stitch | ||
| 465 | Skid | Leroy & Stitch | ||
| 466 | Loomiere | This experiment name may be a reference to the character Lumiere, from the Disney's Beauty and the Beast. Function unknown. | Leroy & Stitch | |
| 467 | Scale | Leroy & Stitch | ||
| 468 | Undewey | Leroy & Stitch | ||
| 469 | Jitters | Leroy & Stitch | ||
| 470 | Octopalmer | Leroy & Stitch | ||
| 471 | Sneak | Leroy & Stitch | ||
| 472 | Red | Little Dorrat | Seen in pod form in Lilo & Stitch 2: Stitch Has a Glitch special feature the experiment profiler. Function unknown. Possibly a reference to the Dickens character Little Dorrit or King Ghidorah's first form in the Heisei Godzilla series Dorats. | Lilo & Stitch 2: Stitch Has a Glitch |
| 473 | Tripsy | Leroy & Stitch | ||
| 474 | Dizzifier | Leroy & Stitch | ||
| 475 | Therman | Leroy & Stitch | ||
| 476 | Haasinator | Leroy & Stitch | ||
| 477 | Buzz Cut | Leroy & Stitch | ||
| 478 | Tire Slasher | Leroy & Stitch | ||
| 479 | Lotta | Leroy & Stitch | ||
| 480 | Tappity | Leroy & Stitch | ||
| 481 | Yellow | Twitch | Seen in pod form in Lilo & Stitch 2: Stitch Has a Glitch special feature the experiment profiler. Function unknown. | Lilo & Stitch 2: Stitch Has a Glitch |
| 482 | Gesundt | Leroy & Stitch | ||
| 483 | Hiver | Leroy & Stitch | ||
| 484 | Buffie | Leroy & Stitch | ||
| 485 | Period | Leroy & Stitch | ||
| 486 | Grindz | Leroy & Stitch | ||
| 487 | Crunkle | Leroy & Stitch | ||
| 488 | Speirs | Leroy & Stitch | ||
| 489 | Green or Red | Huggo | A large, round red octopus-like experiment, but with six tentacles. Designed to squeeze the life out of a person. Activated at the end of Stitch! The Movie. At one scene his pod was green and in another it was red. | Stitch! The Movie |
| 490 | Stones | Leroy & Stitch | ||
| 491 | Spikyhands | Leroy & Stitch | ||
| 492 | Milston | Leroy & Stitch | ||
| 493 | Enguard | Leroy & Stitch | ||
| 494 | Mortamer | Leroy & Stitch | ||
| 495 | Joy | Leroy & Stitch | ||
| 496 | Froggifier | Leroy & Stitch | ||
| 497 | Copywronger | Leroy & Stitch | ||
| 498 | Floods | Leroy & Stitch | ||
| 499 | Brad | Leroy & Stitch |
Read more about this topic: Bonez, List of Experiments