List of Passes
The chief passes of the Bernese Alps are:
Mountain pass | Location | Type | Elevation | |
---|---|---|---|---|
Lauitor | Lauterbrunnen to the Eggishorn | Snow | 3,700 m | 12,140 ft |
Mönchjoch | Grindelwald to the Eggishorn | Snow | 3,560 m | 11,680 ft |
Jungfraujoch | Wengernalp to the Eggishorn | Snow | 3,470 m | 11,385 ft |
Strahlegg Pass | Grindelwald to the Grimsel Pass | Snow | 3,351 m | 10,995 ft |
Grünhornlücke | Great Aletsch Glacier to the Fiescher Glacier | Snow | 3,305 m | 10,844 ft |
Oberaarjoch | Grimsel to the Eggishorn | Snow | 3,233 m | 10,607 ft |
Gauli Pass | Grimsel to Meiringen | Snow | 3,206 m | 10,519 ft |
Petersgrat | Lauterbrunnen to the Lötschental | Snow | 3,205 m | 10,516 ft |
Lötschenlücke | Lötschental to the Eggishorn | Snow | 3,204 m | 10,512 ft |
Lauteraarsattel | Grindelwald to the Grimsel | Snow | 3,156 m | 10,355 ft |
Beichgrat | Lötschental to the Belalp | Snow | 3,136 m | 10,289 ft |
Lammernjoch | Lenk to the Gemmi | Snow | 3,132 m | 10,276 ft |
Triftlimmi | Rhone Glacier to the Gadmental | Snow | 3,109 m | 10,200 ft |
Sustenlimmi | Stein Alp to Göschenen | Snow | 3,103 m | 10,181 ft |
Gamchilucke | Kiental to Lauterbrunnen | Snow | 2,833 m | 9,295 ft |
Tschiugel Pass | Lauterbrunnen to Kandersteg | Snow | 2,824 m | 9,265 ft |
Hohtürli Pass | Kandersteg to the Kiental | Footpath | 2,707 m | 8,882 ft |
Lötschen Pass | Kandersteg to the Lötschental | Snow | 2,695 m | 8,842 ft |
Sefinenfurgge | Lauterbrunnen to the Kiental | Footpath | 2,616 m | 8,583 ft |
Wendenjoch | Engelberg to the Gadmental | Snow | 2,604 m | 8,544 ft |
Furtwangsattel | Guttannen to the Gadmental | Footpath | 2,558 m | 8,393 ft |
Furka Pass | Rhône Glacier to Andermatt | Road | 2,436 m | 7,992 ft |
Rawil Pass | Sion to Lenk im Simmental | Bridle path | 2,415 m | 7,924 ft |
Gemmi Pass | Kandersteg to Leukerbad | Bridle path | 2,329 m | 7,641 ft |
Surenen Pass | Engelberg to Altdorf | Footpath | 2,305 m | 7,563 ft |
Susten Pass | Meiringen to Wassen | Road | 2,262 m | 7,422 ft |
Sanetsch Pass | Sion to Saanen | Bridle path | 2,234 m | 7,331 ft |
Joch Pass | Meiringen to Engelberg | Bridle path | 2,215 m | 7,267 ft |
Grimsel Pass | Meiringen to the Rhone Glacier | Road | 2,164 m | 7,100 ft |
Kleine Scheidegg | Grindelwald to Lauterbrunnen | Path, railway | 2,064 m | 6,772 ft |
Col de Cheville | Sion to Bex | Bridle path | 2,049 m | 6,723 ft |
Grosse Scheidegg | Grindelwald to Meiringen | Bridle path | 1,967 m | 6,454 ft |
Col de Jaman | Montreux to Montbovon | Mule path, railway tunnel | 1,516 m | 4,974 ft |
Brünig Pass | Meiringen to Lucerne | Road, railway | 1,035 m | 3,396 ft |
Read more about this topic: Bernese Alps
Famous quotes containing the words list of, list and/or passes:
“My list of things I never pictured myself saying when I pictured myself as a parent has grown over the years.”
—Polly Berrien Berends (20th century)
“A mans interest in a single bluebird is worth more than a complete but dry list of the fauna and flora of a town.”
—Henry David Thoreau (18171862)
“Who lives longer: the man who takes heroin for two years and dies, or the man who lives on roast beef, water and potatoes till ninety-five? One passes his twenty-four months in eternity. All the years of the beef-eater are lived only in time.”
—Aldous Huxley (18941963)