Winners Since 1978
Year |
Winner |
Age |
Jockey |
Trainer |
---|---|---|---|---|
1978 | Kybo | 5 | Gerry Enright | Josh Gifford |
1979 | Connaught Ranger | 5 | Colin Tinkler | Fred Rimell |
1980 | Connaught Ranger | 6 | John Burke | Fred Rimell |
1981 | Lumen | 6 | Richard Rowe | Josh Gifford |
1982 | Al Kuwait | 6 | John Francome | Fred Winter |
1983 | Dawn Run | 5 | Jonjo O'Neill | Paddy Mullins |
1984 | Gaye Brief | 7 | Richard Linley | Mercy Rimell |
1985 | Gaye Brief | 8 | Richard Linley | Mercy Rimell |
1986 | Ibn Majed | 4 | John McLaughlin | Chuck Spares |
1987 | Sabin du Loir | 8 | Peter Scudamore | Martin Pipe |
1988 | Sabin du Loir | 9 | Peter Scudamore | Martin Pipe |
1989 | Nodform | 5 | Richard Rowe | Josh Gifford |
1990 | Morley Street | 6 | Jimmy Frost | Toby Balding |
1991 | Morley Street | 7 | Jimmy Frost | Toby Balding |
1992 | Muse | 5 | Paul Holley | David Elsworth |
1993 | King Credo | 8 | Adrian Maguire | Steve Woodman |
1994 | Oh So Risky | 7 | Paul Holley | David Elsworth |
1995 | Large Action | 7 | Jamie Osborne | Oliver Sherwood |
1996 | Muse | 9 | Paul Holley | David Elsworth |
1997 | Pridwell | 7 | Tony McCoy | Martin Pipe |
1998 | Juyush | 6 | Timmy Murphy | Jim Old |
1999 | Wahiba Sands | 6 | Tony McCoy | Martin Pipe |
2000 | Kates Charm | 7 | John McNamara | Robert Alner |
2001 | Baracouda | 6 | Thierry Doumen | François Doumen |
2002 | Baracouda | 7 | Thierry Doumen | François Doumen |
2003 | Mr Cool | 9 | Tony McCoy | Martin Pipe |
2004 | Monet's Garden | 6 | Tony Dobbin | Nicky Richards |
2005 | No Refuge | 5 | Graham Lee | Howard Johnson |
2006 | Hardy Eustace | 9 | Conor O'Dwyer | Dessie Hughes |
2007 | Hardy Eustace | 10 | Conor O'Dwyer | Dessie Hughes |
2008 | Chomba Womba | 7 | Barry Geraghty | Nicky Henderson |
2009 | Zaynar | 4 | Andrew Tinkler | Nicky Henderson |
2010 | Silviniaco Conti | 4 | Noel Fehily | Paul Nicholls |
2011 | Overturn | 7 | Jason Maguire | Donald McCain, Jr. |
2012 | Oscar Whisky | 7 | Barry Geraghty | Nicky Henderson |
1 The 2004 and 2005 runnings took place at Windsor.
Read more about this topic: Ascot Hurdle
Famous quotes containing the word winners:
“The two real political parties in America are the Winners and the Losers. The people dont acknowledge this. They claim membership in two imaginary parties, the Republicans and the Democrats, instead.”
—Kurt Vonnegut, Jr. (b. 1922)