Winners of The Arlington Classic
Year |
Winner |
Jockey |
Trainer |
Owner |
Time |
2012 | Silver Max | Shaun Bridgmohan | Dale Romans | Bacon/Wells | 1:41.87 |
2011 | Willcox Inn | Robby Albarado | Michael Stidham | All In Stable | 1:49.51 |
2010 | Workin for Hops | Robby Albarado | Michael Stidham | Estrorace LLC | 1:45.43 |
2009 | Giant Oak | Eusebio Razo, Jr. | Chris M. Block | Virginia H. Tarra Trust | 1:43.59 |
2008 | Meal Penalty | Jose Velez, Jr. | Todd Pletcher | Sassafras Racing/Gulf Coast Farms | 1:41.97 |
2007 | Pleasant Strike | Rene Douglas | Todd A. Pletcher | Edward P. Evans | 1:42.05 |
2006 | Kingship | Robby Albarado | Ronny Werner | Oxbow Racing | 1:43.57 |
2005 | Purim | Mark Guidry | Thomas F. Proctor | Edward J. Sukley | 1:42.65 |
2004 | Toasted | Rene Douglas | Laura de Seroux | Sidney L. Port | 1:50.91 |
2003 | Lismore Knight | Rene Douglas | Todd A. Pletcher | J. J. Pletcher & B. Simon | 1:42.73 |
2002 | Mr. Mellon | Rene Douglas | W. Elliott Walden | WinStar Farm/T. Van Meter II | 1:41.95 |
2001 | Baptize | Mark Guidry | William I. Mott | G. & M. West | 1:48.80 |
2000 | King Cugat | Robby Albarado | William I. Mott | Centennial Farms | 1:48.16 |
1997 | Honor Glide | Garrett Gomez | Jim Day | Robert Schaedle III | 1:47.59 |
1996 | Trail City | Pat Day | William I. Mott | W. I. Mott & R. Verchota | 1:48.61 |
1995 | Hawk Attack | Pat Day | W. Elliott Walden | Cavalier Stable | 1:48.04 |
1994 | Eagle Eyed | Corey Nakatani | Robert J. Frankel | Juddmonte Farms | 1:48.46 |
1993 | Boundlessly | Pat Day | Jere R. Smith, Jr. | Panic Stable | 1:49.89 |
1992 | Saint Ballado | Julie Krone | Clint Goodrich | Lothenbach/Herold/Goodrich | 1:46.82 |
1991 | Whadjathink | Jorge Velasquez | Michael Whittingham | Richard L. Duchossois | 1:49.18 |
1990 | Sound Of Cannons | Pat Day | George R. Arnold II | B. Wilkinson/L.G. Robey | 1:47.60 |
1989 | Clever Trevor | Don Pettinger | Donnie K. Von Hemel | D. C. McNeil | 1:49.40 |
1987 | Lost Code | Gene St. Leon | L. William Donovan | Wendover Stable | 1:49.60 |
1986 | Sumptious | Randy Romero | Phil Hauswald | John A. Bell III | 1:49.40 |
1985 | Smile | Jacinto Vasquez | Frank Gomez | Frances A. Genter | 1:51.20 |
1984 | At The Threshold | Pat Day | Lynn S. Whiting | W. Cal Partee | 1:50.20 |
1983 | Play Fellow | Pat Day | Harvey L. Vanier | Vanier, Lauer, Victor | 1:49.00 |
1982 | Wolfie's Rascal | Angel Cordero, Jr. | Howard Tesher | Sidney L. Port et al. | 1:49.00 |
1981 | Fairway Phantom | John L. Lively | Carl Nafzger | William H. Floyd | 1:53.40 |
1980 | Spruce Needles | Mike Morgan | Smiley Adams | Golden Chance Farm | 1:49.20 |
1979 | Steady Growth | Brian Swatuk | John J. Tammaro, Jr. | Kinghaven Farm | 2:00.60 |
1978 | Alydar | Jeffrey Fell | John M. Veitch | Calumet Farm | 2:00.40 |
1977 | Private Thoughts | Ramon Perez | Greg Sanders | Sandera Farm | 1:59.40 |
1973 | Linda's Chief | Braulio Baeza | Al Scotti | Neil Hellman | 1:44.60 |
1972 | King's Bishop | Eddie Maple | Thomas J. Kelly | Craig F. Cullinan, Jr. | 1:35.00 |
1971 | Son Ange | Chuck Baltazar | Reggie Cornell | Calumet Farm | 1:36.00 |
1970 | Corn Off The Cob | Eddie Belmonte | Arnold N. Winick | Fence Post Farm | 1:35.40 |
1969 | Ack Ack | Braulio Baeza | Frank A. Bonsal | Cain Hoy Stable | 1:34.40 |
1968 | Exclusive Native | Ismael Valenzuela | Ivan H. Parke | Harbor View Farm | 1:36.00 |
1967 | Dr. Fager | Braulio Baeza | John A. Nerud | Tartan Stable | 1:36.00 |
1966 | Buckpasser | Braulio Baeza | Edward A. Neloy | Ogden Phipps | 1:32.60 |
1965 | Tom Rolfe | Bill Shoemaker | Frank Y. Whiteley, Jr. | Powhatan Stables | 1:34.80 |
1964 | Tosmah | Sam Boulmetis, Sr. | Joseph Mergler | Anthony Imbesi | 1:36.20 |
1963 | Candy Spots | Bill Shoemaker | Mesh Tenney | Rex C. Ellsworth | 1:35.80 |
1962 | Ridan | Avelino Gomez | LeRoy Jolley | J. G. W. Stable | 1:38.00 |
1961 | Globemaster | John L. Rotz | Thomas J. Kelly | Leonard P. Sasso | 1:35.40 |
1960 | T. V. Lark | Johnny Sellers | Paul K. Parker | C. R. Mac Stable | 1:36.20 |
1959 | Dunce | Lois C. Cook | Moody Jolley | Claiborne Farm | 1:35.00 |
1958 | A Dragon Killer | John Combest | N. Haymaker | Mrs. S. Sadacca | 1:36.40 |
1957 | Clem | Conn McCreary | William W. Stephens | Adele L. Rand | 1:36.60 |
1956 | Swoon's Son | David Erb | Lex Wilson | E. G. Drake | 1:36.80 |
1955 | Nashua | Eddie Arcaro | James E. Fitzsimmons | Belair Stud | 1:35.20 |
1954 | Errard King | Sam Boulmetis, Sr. | Thomas J. Barry | Joseph Gavegnano | 1:35.00 |
1953 | Native Dancer | Eric Guerin | William C. Winfrey | Alfred G. Vanderbilt II | 1:38.00 |
1952 | Mark-Ye-Well | Eddie Arcaro | Ben A. Jones | Calumet Farm | 1:39.20 |
1951 | Hall Of Fame | Ted Atkinson | John M. Gaver, Sr. | Greentree Stable | 2:03.20 |
1950 | Greek Song | Ovie Scurlock | Virgil W. Raines | Brandywine Stable | 2:01.80 |
1949 | Ponder | Steve Brooks | Horace A. Jones | Calumet Farm | 2:03.20 |
1948 | Papa Redbird | Robert L. Baird | J. M. Goode | J. A. Goodwin | 2:03.00 |
1947 | But Why Not | Warren Mehrtens | Max Hirsch | King Ranch | 2:01.80 |
1946 | The Dude | Melvin Duhon | Al Gaal | Mrs. Al Gaal | 2:02.60 |
1945 | Pot O'Luck | Douglas Dodson | Ben A. Jones | Calumet Farm | 2:05.80 |
1944 | Twilight Tear | Leon Haas | Ben A. Jones | Calumet Farm | 2:03.60 |
1943 | Slide Rule | Ferrill Zufelt | Cecil Wilhelm | William E. Boeing | 2:04.60 |
1942 | Shut Out | Eddie Arcaro | John M. Gaver, Sr. | Greentree Stable | 2:01.40 |
1941 | Attention | Carroll Bierman | Max Hirsch | Mrs. Parker Corning | 2:02.80 |
1940 | Sirocco | George Woolf | James W. Smith | Dixiana Farm | 2:03.00 |
1939 | Challedon | Harry Richards | Louis J. Schaefer | William L. Brann | 2:02.00 |
1938 | Nedayr | Wayne D. Wright | William A. Crawford | Willis Sharpe Kilmer | 2:06.20 |
1937 | Flying Scot | John Gilbert | James W. Healy | John Hay Whitney | 2:05.80 |
1936 | Granville | James Stout | James E. Fitzsimmons | Belair Stud | 2:03.20 |
1935 | Omaha | Wayne D. Wright | James E. Fitzsimmons | Belair Stud | 2:01.40 |
1934 | Cavalcade | Mack Garner | Robert A. Smith | Brookmeade Stable | 2:02.80 |
1933 | Inlander | Robert Jones | Robert A. Smith | Brookmeade Stable | 2:02.00 |
1932 | Gusto | Silvio Coucci | Max Hirsch | Morton L. Schwartz | 2:03.60 |
1931 | Mate | Alfred Robertson | James W. Healy | Albert C. Bostwick, Jr. | 2:02.40 |
1930 | Gallant Fox | Earl Sande | James E. Fitzsimmons | Belair Stud | 2:03.80 |
1929 | Blue Larkspur | Mack Garner | Herbert J. Thompson | Edward R. Bradley | 2:14.40 |
Read more about this topic: Arlington Classic
Famous quotes containing the words winners, arlington and/or classic:
“The two real political parties in America are the Winners and the Losers. The people dont acknowledge this. They claim membership in two imaginary parties, the Republicans and the Democrats, instead.”
—Kurt Vonnegut, Jr. (b. 1922)
“And though I know the fellow, I have spent
Long time a-wondering when I shall be
As happy as Cliff Klingenhagen is.”
—Edwin Arlington Robinson (18691935)
“A classic is a book that has never finished saying what it has to say.”
—Italo Calvino (19231985)