Regular Season and Playoffs
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1993–94 | Beauport Harfangs | QMJHL | 33 | 6 | 7 | 13 | 125 | — | — | — | — | — | ||
1993–94 | Chicoutimi Saguenéens | QMJHL | 32 | 4 | 14 | 18 | 152 | — | — | — | — | — | ||
1994–95 | Chicoutimi Saguenéens | QMJHL | 20 | 15 | 8 | 23 | 90 | — | — | — | — | — | ||
1994–95 | Drummondville Voltigeurs | QMJHL | 34 | 18 | 13 | 31 | 233 | — | — | — | — | — | ||
1995–96 | Providence Bruins | AHL | 58 | 7 | 8 | 15 | 167 | 1 | 0 | 0 | 0 | 10 | ||
1995–96 | Boston Bruins | NHL | 3 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
1996–97 | Providence Bruins | AHL | 50 | 17 | 11 | 28 | 234 | — | — | — | — | — | ||
1996–97 | Boston Bruins | NHL | 10 | 0 | 2 | 2 | 12 | — | — | — | — | — | ||
1997–98 | Charlotte Checkers | ECHL | 27 | 10 | 8 | 18 | 132 | 7 | 2 | 3 | 5 | 34 | ||
1997–98 | Providence Bruins | AHL | 36 | 3 | 11 | 14 | 154 | — | — | — | — | — | ||
1998–99 | Fort Wayne Komets | IHL | 65 | 15 | 6 | 21 | 395 | 2 | 0 | 0 | 0 | 11 | ||
1999–00 | Ottawa Senators | NHL | 73 | 4 | 3 | 7 | 145 | 5 | 0 | 0 | 0 | 2 | ||
2000–01 | Ottawa Senators | NHL | 64 | 3 | 5 | 8 | 169 | 2 | 0 | 0 | 0 | 16 | ||
2001–02 | Ottawa Senators | NHL | 56 | 6 | 8 | 14 | 148 | — | — | — | — | — | ||
2001–02 | Tampa Bay Lightning | NHL | 9 | 1 | 1 | 2 | 63 | — | — | — | — | — | ||
2002–03 | Tampa Bay Lightning | NHL | 62 | 10 | 7 | 17 | 119 | 5 | 0 | 1 | 1 | 2 | ||
2003–04 | Tampa Bay Lightning | NHL | 33 | 1 | 1 | 2 | 78 | 21 | 1 | 2 | 3 | 61 | ||
2004–05 | DNP — lockout | NHL | — | — | — | — | — | — | — | — | — | — | ||
2005–06 | Pittsburgh Penguins | NHL | 42 | 2 | 1 | 3 | 116 | — | — | — | — | — | ||
2006–07 | Pittsburgh Penguins | NHL | 5 | 0 | 0 | 0 | 12 | — | — | — | — | — | ||
2006–07 | Tampa Bay Lightning | NHL | 51 | 1 | 2 | 3 | 116 | 6 | 0 | 0 | 0 | 17 | ||
2007–08 | Tampa Bay Lightning | NHL | 63 | 4 | 3 | 7 | 108 | — | — | — | — | — | ||
2008–09 | Calgary Flames | NHL | 44 | 3 | 0 | 3 | 83 | 2 | 0 | 0 | 0 | 0 | ||
NHL totals | 515 | 35 | 33 | 68 | 1169 | 41 | 1 | 3 | 4 | 98 |
Read more about this topic: André Roy
Famous quotes containing the words regular and/or season:
“[I]n our country economy, letter writing is an hors doeuvre. It is no part of the regular routine of the day.”
—Thomas Jefferson (17431826)
“Only he who has had the good fortune to read them in the nick of time, in the most perceptive and recipient season of life, can give any adequate account of them.”
—Henry David Thoreau (18171862)