By-elections
| By-election | Year | Incumbent | Party | Winner | Party | Cause | Retained | ||
|---|---|---|---|---|---|---|---|---|---|
| New Westminster | 1882 | Thomas Robert McInnes | Independent | Joshua Homer | Liberal-Conservative | Called to the Senate. | No | ||
| Simcoe South | 1882 | William Carruthers Little | Liberal-Conservative | Angus McIsaac | Conservative | Death | Yes | ||
| Northumberland West | 1881 | James Cockburn | Conservative | George Guillet | Conservative | Appointed Chairman of the Commission to collect, examine and classify the Statutes passed by the Parliament of the Dominion of Canada, since Confederation | Yes | ||
| Argenteuil | 1881 | John Joseph Caldwell Abbott | Liberal-Conservative | John Joseph Caldwell Abbott | Liberal-Conservative | Election declared void. | Yes | ||
| Pictor | 1881 | James McDonald | Conservative | John McDougald | Liberal-Conservative | Appointed Chief Justice of the Supreme Court of Nova Scotia. | Yes | ||
| Colchester | 1881 | Thomas McKay | Liberal-Conservative | Archibald McLelan | Conservative | Called to the Senate. | Yes | ||
| Colchester | 1881 | Joshua Spencer Thompson | Liberal-Conservative | James Reid | Liberal-Conservative | Death | Yes | ||
| Northumberland East | 1881 | Joseph Keeler | Liberal-Conservative | Darius Crouter | Independent Liberal | Death | No | ||
| Bellechasse | 1881 | Achille Larue | Liberal | Guillaume Amyot | Conservative | Election declared void. | No | ||
| Charlevoix | 1881 | Joseph-Stanislas Perrault | Conservative | Simon-Xavier Cimon | Conservative | Election declared void. | Yes | ||
| Carleton | 1881 | George H. Connell | Independent | David Irvine | Liberal | Death | No | ||
| Joliette | 1880 | Louis François Georges Baby | Conservative | Lewis Arthur McConville | Conservative | Appointed a judge of the Superior Court of Quebec | Yes | ||
| Oxford North | 1880 | Thomas Oliver | Liberal | James Sutherland | Liberal | Death | Yes | ||
| Montmorency | 1880 | Auguste-Réal Angers | Conservative | Pierre-Vincent Valin | Conservative | Appointed a judge of the Superior Court of Quebec. | Yes | ||
| Quebec County | 1880 | Adolphe-Philippe Caron | Conservative | Adolphe-Philippe Caron | Conservative | Recontested upon appointment as Minister of Militia and Defence. | Yes | ||
| Bagot | 1880 | Joseph-Alfred Mousseau | Conservative | Joseph-Alfred Mousseau | Conservative | Recontested upon appointment as President of the Privy Council. | Yes | ||
| Brome | 1880 | Edmund Leavens Chandler | Liberal | David Ames Manson | Liberal-Conservative | Death | No | ||
| Selkirk | 1880 | Donald Smith | Independent Conservative | Thomas Scott | Conservative | Election declared void. | No | ||
| Ontario North | 1880 | George Wheler | Liberal | George Wheler | Liberal | Election declared void. | Yes | ||
| West Toronto | 1880 | John Beverly Robinson | Conservative | James Beaty, Jr. | Conservative | Appointed Lieutenant-Governor of Ontario. | Yes | ||
| Châteauguay | 1880 | Luther Hamilton Holton | Liberal | Edward Holton | Liberal | Death | Yes | ||
| Montmorency | 1880 | Pierre-Vincent Valin | Conservative | Auguste-Réal Angers | Conservative | Election declared void. | Yes | ||
| Argenteuil | 1880 | Thomas Christie | Liberal | John Joseph Caldwell Abbott | Liberal-Conservative | Election declared void. | No | ||
| Cornwall | 1880 | Darby Bergin | Liberal-Conservative | Darby Bergin | Liberal-Conservative | Election declared void. | Yes | ||
| Lanark North | 1880 | Daniel Galbraith | Liberal | Donald Greenfield MacDonell | Liberal | Death | Yes | ||
| Provencher | 1879 | Joseph Dubuc | Conservative | Joseph Royal | Conservative | Appointed a Judge of the Court of Queen's Bench for Manitoba. | Yes | ||
| Durham West | 1879 | Harvey William Burk | Liberal | Edward Blake | Liberal | Resignation to provide a seat for Blake. | Yes | ||
| Cape Breton | 1879 | Hugh McLeod | Liberal-Conservative | William McKenzie McLeod | Liberal-Conservative | Death | Yes | ||
| Yale | 1879 | Edgar Dewdney | Conservative | Francis Jones Barnard | Conservative | Appointed Indian Commissioner of Manitoba and the North West Territories. | Yes | ||
| Bonaventure | 1879 | Théodore Robitaille | Conservative | Pierre-Clovis Beauchesne | Conservative | Appointed Lieutenant Governor of Quebec. | Yes | ||
| Yamaska | 1879 | Charles-Ignace Gill | Conservative | Fabien Vanasse dit Vertefeuille | Conservative | Appointed a judge to the Quebec Superior Court. | Yes | ||
| Niagara | 1879 | Patrick Hughes | Liberal | Josiah Burr Plumb | Conservative | Election declared void. | No | ||
| Hastings East | 1879 | John White | Conservative | John White | Conservative | Election declared void. | Yes | ||
| Charlevoix | 1879 | Pierre-Alexis Tremblay | Liberal | Joseph-Stanislas Perrault | Conservative | Death | No | ||
| Beauharnois | 1879 | Michael Cayley | Conservative | Joseph Gédéon H. Bergeron | Conservative | Death | Yes | ||
| Marquette | 1878 | John A. Macdonald | Liberal-Conservative | Joseph O'Connell Ryan | Liberal | MacDonald was elected in several seats simultaneously, resigned to run in Ministerial by-election in Victoria. | No | ||
| Three Rivers | 1878 | William McDougall | Conservative | Hector-Louis Langevin | Conservative | Resignation to provide a seat for Langevin. | Yes | ||
| Joliette | 1878 | Louis François Georges Baby | Conservative | Louis François Georges Baby | Conservative | Recontested upon appointment as Minister of Inland Revenue. | Yes | ||
| Queens County | 1878 | James Colledge Pope | Conservative | James Colledge Pope | Conservative | Recontested upon appointment as Minister of Marine and Fisheries. | Yes | ||
| Hastings North | 1878 | Mackenzie Bowell | Conservative | Mackenzie Bowell | Conservative | Recontested upon appointment as Minister of Customs. | Yes | ||
| Terrebonne | 1878 | Louis-Rodrigue Masson | Conservative | Louis-Rodrigue Masson | Conservative | Recontested upon appointment as Minister of Militia and Defence. | Yes | ||
| Pictou | 1878 | James McDonald | Conservative | James McDonald | Conservative | Recontested upon appointment as Minister of Justice and Attorney General. | Yes | ||
| Russell | 1878 | John O'Connor | Conservative | John O'Connor | Conservative | Recontested upon appointment as President of the Privy Council. | Yes | ||
| Compton | 1878 | John Henry Pope | Liberal-Conservative | John Henry Pope | Liberal-Conservative | Recontested upon appointment as Minister of Agriculture. | Yes | ||
| Cumberland | 1878 | Charles Tupper | Conservative | Charles Tupper | Conservative | Recontested upon appointment as Minister of Public Works. | Yes | ||
| Huron Centre | 1878 | Horace Horton | Liberal | Richard John Cartwright | Liberal | Appointment in the office of the Auditor-General of Canada. | Yes | ||
Read more about this topic: 4th Canadian Parliament
Main Site Subjects
Related Phrases
Related Words