Ratings
Seasonal rankings were based on average total viewers per episode of 24 on Fox. Most U.S. network television seasons start in mid-September and end in late May, which coincides with the completion of May sweeps. 24 aired during both February and May sweeps. Beginning with its fourth season, 24 began its season in January and aired new episodes non-stop until May.
Season | Episodes | Timeslot (ET) | Season premiere | Season finale | Rank | Viewers (in millions) |
|
---|---|---|---|---|---|---|---|
1 | 2001–02 | 24 | Tuesday 9:00 pm | November 6, 2001 | May 21, 2002 | #76 | 8.60 |
2 | 2002–03 | 24 | October 29, 2002 | May 20, 2003 | #36 | 11.73 | |
3 | 2003–04 | 24 | October 28, 2003 | May 25, 2004 | #42 | 10.30 | |
4 | 2005 | 24 | Monday 9:00 pm | January 9, 2005 | May 23, 2005 | #29 | 11.90 |
5 | 2006 | 24 | January 15, 2006 | May 22, 2006 | #24 | 13.78 | |
6 | 2007 | 24 | January 14, 2007 | May 21, 2007 | #27 | 13.00 | |
Redemption | 2008 | 2 (TV movie) | Sunday 8:00 pm | November 23, 2008 | #17 | 12.12 | |
7 | 2009 | 24 | Monday 9:00 pm | January 11, 2009 | May 18, 2009 | #20 | 12.62 |
8 | 2010 | 24 | January 17, 2010 | May 24, 2010 | #39 | 9.31 |
Read more about this topic: 24 (TV series), Impact and Reception