Driver Lineup
R = Series rookie for 2009
Team | Car # | Driver | Status | Rounds |
---|---|---|---|---|
Tech 1 Racing | 1 | Brendon Hartley | R | 1–5, 8–9 |
Edoardo Mortara | R | 6 | ||
Daniel Ricciardo | R | 7 | ||
2 | Charles Pic | All | ||
Ultimate Motorsport | 3 | Greg Mansell | R | 1–7 |
4 | Miguel Molina | 1–7 | ||
P1 Motorsport | 5 | James Walker | All | |
6 | Daniil Move | All | ||
Prema Powerteam | 7 | Omar Leal | R | All |
8 | Frankie Provenzano | R | 1–2 | |
Stefano Coletti | R | 3 | ||
Filip Salaquarda | R | 4–9 | ||
Carlin Motorsport | 9 | Oliver Turvey | R | All |
10 | Jaime Alguersuari | R | All | |
International DracoRacing | 11 | Bertrand Baguette | All | |
12 | Marco Barba | All | ||
Interwetten.com Racing | 15 | Mihai Marinescu | R | 1, 3, 6, 8–9 |
Tobias Hegewald | R | 2 | ||
Michael Herck | 4–5, 7 | |||
16 | Adrian Zaugg | 1–6 | ||
Salvador Durán | 8–9 | |||
Comtec Racing | 17 | Anton Nebylitskiy | R | 1–2 |
John Martin | R | 3–5, 8 | ||
Cristiano Morgado | R | 6 | ||
Alberto Valerio | 7 | |||
Greg Mansell | R | 9 | ||
18 | Harald Schlegelmilch | R | 1 | |
Alexandre Marsoin | 2 | |||
Max Chilton | R | 3 | ||
Jon Lancaster | R | 4–9 | ||
Mofaz Fortec Motorsport Mofaz Racing |
19 | Fairuz Fauzy | All | |
20 | Sten Pentus | R | All | |
Epsilon Euskadi | 21 | Adrián Vallés | 1–5 | |
Dani Clos | R | 6–7 | ||
Keisuke Kunimoto | R | 8–9 | ||
22 | Chris van der Drift | R | All | |
Pons Racing | 23 | Marcos Martínez | All | |
24 | Federico Leo | R | All | |
KMP Group/SG Formula | 25 | Anton Nebylitskiy | R | 3–9 |
26 | Jules Bianchi | R | 3 | |
Edoardo Mortara | R | 4 | ||
Guillaume Moreau | 5–9 | |||
RC Motorsport | 27 | Filip Salaquarda | R | 3 |
Mihai Marinescu | R | 4 | ||
Esteban Guerrieri | 9 | |||
28 | Pasquale Di Sabatino | 1–8 | ||
Bruno Méndez | R | 9 |
- KTR were due to race with car numbers 25 and 26, however the team pulled out on April 1, 2009 after team boss Kurt Mollekens stated that he was unable to secure a driver line-up for the season. It was announced on May 14, 2009 that KMP Group/SG Formula will take up their entries.
Read more about this topic: 2009 Formula Renault 3.5 Series Season
Famous quotes containing the word driver:
“God help the horse, and the driver too!
And the people and beasts who have never a friend!
For the driver easily might have been you,
And the horse be me by a different end!
And nobody knows how their days will cease!
And the poor, when they’re old, have little of peace!”
—James Kenneth Stephens (1882–1950)