Superbike Race 2 Classification
Pos | No | Rider | Bike | Laps | Time | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 52 | James Toseland | Honda CBR1000RR | 23 | 37:02.596 | 5 | 25 |
2 | 3 | Max Biaggi | Suzuki GSX-R1000 K7 | 23 | +0.287 | 12 | 20 |
3 | 41 | Noriyuki Haga | Yamaha YZF-R1 | 23 | +0.375 | 7 | 16 |
4 | 111 | Ruben Xaus | Ducati 999 F06 | 23 | +6.637 | 2 | 13 |
5 | 57 | Lorenzo Lanzi | Ducati 999 F07 | 23 | +7.991 | 6 | 11 |
6 | 21 | Troy Bayliss | Ducati 999 F07 | 23 | +10.210 | 1 | 10 |
7 | 25 | Josh Brookes | Honda CBR1000RR | 23 | +10.861 | 3 | 9 |
8 | 55 | Régis Laconi | Kawasaki ZX-10R | 23 | +14.366 | 15 | 8 |
9 | 11 | Troy Corser | Yamaha YZF-R1 | 23 | +15.511 | 4 | 7 |
10 | 76 | Max Neukirchner | Suzuki GSX-R1000 K6 | 23 | +19.716 | 13 | 6 |
11 | 84 | Michel Fabrizio | Honda CBR1000RR | 23 | +25.287 | 9 | 5 |
12 | 44 | Roberto Rolfo | Honda CBR1000RR | 23 | +26.437 | 17 | 4 |
13 | 71 | Yukio Kagayama | Suzuki GSX-R1000 K7 | 23 | +34.992 | 8 | 3 |
14 | 131 | Carmelo Morales | Yamaha YZF-R1 | 23 | +39.987 | 16 | 2 |
15 | 159 | Giovanni Bussei | Ducati 999 F06 | 23 | +42.445 | 11 | 1 |
16 | 38 | Shinichi Nakatomi | Yamaha YZF-R1 | 23 | +43.467 | 18 | |
17 | 96 | Jakub Smrž | Ducati 999 F05 | 23 | +1:08.350 | 20 | |
Ret | 22 | Luca Morelli | Ducati 999RS | 16 | Retirement | 22 | |
Ret | 10 | Fonsi Nieto | Kawasaki ZX-10R | 16 | Retirement | 14 | |
Ret | 99 | Steve Martin | Honda CBR1000RR | 13 | Retirement | 21 | |
Ret | 42 | Dean Ellison | Ducati 999RS | 12 | Retirement | 23 | |
Ret | 73 | Christian Zaiser | MV Agusta F4 312 R | 7 | Retirement | 19 | |
Ret | 31 | Karl Muggeridge | Honda CBR1000RR | 0 | Retirement | 10 |
Read more about this topic: 2007 Valencia Superbike World Championship Round
Other articles related to "superbike race 2 classification":
2007 Brands Hatch Superbike World Championship Round - Superbike Race 2 Classification
... Pos No Rider Bike Laps Time Grid Points 52 ... James Toseland Honda CBR1000RR 25 3634.177 2 25 2 41 Noriyuki Haga Yamaha YZF-R1 25 +1.686 11 ... Troy Corser Yamaha YZF-R1 25 +1.760 84 ... Michel ...
... Pos No Rider Bike Laps Time Grid Points 52 ... James Toseland Honda CBR1000RR 25 3634.177 2 25 2 41 Noriyuki Haga Yamaha YZF-R1 25 +1.686 11 ... Troy Corser Yamaha YZF-R1 25 +1.760 84 ... Michel ...
Famous quotes containing the word race:
“There are times when they seem so small! And then again, although they never seem large, there is a vastness behind them, a past of indefinite complexity and marvel, an amazing power of absorbing and assimilating, which forces one to suspect some power in the race so different from our own that one cannot understand that power. And ... whatever doubts or vexations one has in Japan, it is only necessary to ask oneself: Well, who are the best people to live with?”
—Lafcadio Hearn (18501904)
Main Site Subjects
Related Phrases
Related Words