2007 PGA Tour Qualifying School Graduates
This is a list of the 26 players who earned their 2008 PGA Tour card through Q School in 2007.
# | Player | PGA Tour starts |
Cuts made |
Notes |
---|---|---|---|---|
1 | Frank Lickliter | 362 | 230 | Has earned $10,730,702 in career earnings on tour. Won the 2001 Kemper Insurance Open and the 2003 Chrysler Classic of Tucson. |
2 | Brett Rumford | 4 | 2 | Finished T16 at The Open Championship in 2006. Three European Tour victories. |
3 | Chris Stroud | 26 | 10 | Finished T5 at the Zurich Classic of New Orleans and T6 at the Valero Texas Open. |
4 | Jin Park | 7 | 1 | Finished T8 at Cox Classic on the Nationwide Tour. |
5 | Jason Allred | 33 | 9 | Finished 74th on the 2007 Nationwide Tour money list. Has played on the Gateway Tour and the Canadian Tour. Two 3rd place finished on the Nationwide Tour in 2006. |
T6 | Yang Yong-eun | 14 | 8 | Finished T30 at the 2007 Masters. Won the multi-sanctioned HSBC Champions Tournament in 2006. Four wins on the Japan Golf Tour and one on the Asian Tour. |
T6 | Tag Ridings | 107 | 54 | Finished T3 at the 2007 Children's Miracle Network Classic. Finished T2 in the 2004 Michelin Championship at Las Vegas. Won the Permian Basin Open on the Nationwide Tour in 2002. |
8 | Todd Demsey | 35 | 13 | Has made 196 starts on the Nationwide Tour. Won the 1998 California State Open, Utah Open and Arizona Open. |
T9 | Brad Adamonis | 7 | 1 | Has made 123 starts on the Nationwide Tour including six top ten finishes. Won the 2007 WNB Golf Classic. |
T9 | Travis Perkins | 0 | 0 | Has played in 25 Nationwide Tour events since 2006 and made the 7 cuts. |
T11 | Parker McLachlin | 32 | 15 | Two runner-ups on the Nationwide Tour in 2006. Best finish on the PGA Tour was T5 at the Turning Stone Resort Championship in 2007. |
T11 | Kent Jones | 267 | 133 | Has two wins on the Nationwide Tour in 87 starts. Won the 2000 BUY.COM Shreveport Open and BUY.COM Greensboro Open. |
T11 | Cody Freeman | 1 | 0 | Has made 9 starts on the Nationwide Tour and never finished higher than T60. Plays left-handed. |
T14 | Kenneth Ferrie | 10 | 5 | Two victories on the European Tour and two on the Challenge Tour. Finished T6 at the 2006 U.S. Open. Was in the final pairing with Phil Mickelson. |
T14 | Tim Wilkinson | 1 | 1 | Has made 83 Nationwide Tour starts including a 2nd and 3rd place finish. |
T14 | Kevin Streelman | 4 | 1 | Won the 2007 Opelika Classic on the NGA Hooters Tour. Also has three runner-up finishes on that tour. Won 3 tournaments on the Gateway Tour in 2007. Finished T29 at the 2005 U.S. Bank Championship in Milwaukee. |
T14 | Dustin Johnson | 1 | 0 | Made the cut in the one Nationwide Tour event he played in. Member of the winning U.S. team at the 2007 Walker Cup. |
T14 | Duffy Waldorf | 559 | 353 | Has been a member of the Tour since 1987. Won the 1995 LaCantera Texas Open, 1999 Buick Classic, 1999 Westin Texas Open and the 2000 National Car Rental Golf Classic Disney. |
T19 | Richard S. Johnson | 138 | 75 | One European Tour win and one Challenge Tour win. Finished in second at the Bank of America Colonial in 2006 on the PGA Tour. |
T19 | Jim McGovern | 353 | 187 | Won the 1993 Shell Houston Open on the PGA Tour. 190 Nationwide Tour starts including three wins and five second place finishes. |
T19 | Carlos Franco | 232 | 152 | 1999 PGA Tour Rookie of the Year. Four PGA Tour wins, five Japan Golf Tour wins and one Asian tour win. Member of the winning 1998 Presidents Cup team. |
T19 | Tommy Gainey | 1 | 0 | Four Nationwide Tour starts in 2007 with one top 10 finish. Finished T8 at the Cox Classic. Earned over $100,000 on the Tarheel Tour in 2006 and 2007 combined, including 3 wins and 13 top five finishes in that span. Nicknamed Tommy "Two Gloves" Gainey because he wears two gloves. |
T23 | Bob Sowards | 10 | 2 | Won the 2004 PGA Club Professional Championship. |
T23 | John Merrick | 30 | 16 | 40 Nationwide Tour starts including one win and four top 10 finishes. Won the 2006 Peek'n Peak Classic. |
T23 | Alejandro CaƱizares | 3 | 2 | Finished T13 at the 2007 Mayakoba Golf Classic at Riviera Maya-Cancun. Won the 2006 Imperial Collection Russian Open on the European Tour. |
T23 | David Lutterus | 0 | 0 | Has made 12 Nationwide Tour starts including a solo 2nd at the Jacob's Creek Open Championship. Has also played on the PGA Tour of Australasia. |
- Players in yellow are 2008 PGA Tour rookies.
Read more about 2007 PGA Tour Qualifying School Graduates: 2008 Results, Winners On The PGA Tour in 2008, Runners-up On The PGA Tour in 2008
Famous quotes containing the words tour and/or school:
“Left Washington, September 6, on a tour through Ohio, Kentucky, Tennessee, Georgia, and Virginia.... Absent nineteen days. Received every where heartily. The country is again one and united! I am very happy to be able to feel that the course taken has turned out so well.”
—Rutherford Birchard Hayes (18221893)
“When we were at school we were taught to sing the songs of the Europeans. How many of us were taught the songs of the Wanyamwezi or of the Wahehe? Many of us have learnt to dance the rumba, or the cha cha, to rock and roll and to twist and even to dance the waltz and foxtrot. But how many of us can dance, or have even heard of the gombe sugu, the mangala, nyangumumi, kiduo, or lele mama?”
—Julius K. Nyerere (b. 1922)