Round 3
|
Pick |
Player |
MLS Team |
Previous Team |
College |
|---|---|---|---|---|
| 25 | Paul Lekics (M) | Chicago Fire | Richmond Kickers | Creighton University |
| 26 | Amos Magee (F) | Los Angeles Galaxy | Minnesota Thunder | Wesleyan University |
| 27 | Alberto Montoya (M) | San Jose Clash | Raleigh Flyers | Santa Clara University |
| 28 | Sal Leanti (D) | MetroStars | Long Island Rough Riders | Fordham University |
| 29 | Dave Salzwedel (GK) | New England Revolution | San Jose Clash | Cal Lutheran |
| 30 | Marco Ferruzzi (M) | Los Angeles Galaxy | Tampa Bay Mutiny | University of North Carolina |
| 31 | PASS | Tampa Bay Mutiny | ||
| 32 | PASS | Kansas City Wizards | ||
| 33 | PASS | Tampa Bay Mutiny | ||
| 34 | Darren Sawatzky (M/F) | Dallas Burn | New England Revolution | University of Portland |
| 35 | Tayt Ianni (M) | Colorado Rapids | San Jose Clash | UCLA |
| 36 | PASS | D.C. United |
Read more about this topic: 1998 MLS Supplemental Draft