Bracket
| Division Semifinals | Division Finals | Conference Finals | Calder Cup Final | |||||||||||||||
| C1 | St. John's | 3 | ||||||||||||||||
| E5 | Binghamton | 1 | ||||||||||||||||
| C1 | St. John's | 3 | ||||||||||||||||
| Canadian Division | ||||||||||||||||||
| C3 | Hamilton | 4 | ||||||||||||||||
| C2 | Saint John | 2 | ||||||||||||||||
| C3 | Hamilton | 3 | ||||||||||||||||
| C3 | Hamilton | 4 | ||||||||||||||||
| Northern Conference | ||||||||||||||||||
| E3 | Albany | 1 | ||||||||||||||||
| E1 | Rochester | 3 | ||||||||||||||||
| E4 | Syracuse | 0 | ||||||||||||||||
| E1 | Rochester | 3 | ||||||||||||||||
| Empire State Division | ||||||||||||||||||
| E3 | Albany | 4 | ||||||||||||||||
| E2 | Adirondack | 1 | ||||||||||||||||
| E3 | Albany | 3 | ||||||||||||||||
| C3 | Hamilton | 1 | ||||||||||||||||
| M2 | Hershey | 4 | ||||||||||||||||
| N1 | Worcester | 2 | ||||||||||||||||
| N4 | Providence | 3 | ||||||||||||||||
| N4 | Providence | 1 | ||||||||||||||||
| New England Division | ||||||||||||||||||
| N2 | Springfield | 4 | ||||||||||||||||
| N2 | Springfield | 3 | ||||||||||||||||
| N3 | Portland | 2 | ||||||||||||||||
| N2 | Springfield | 3 | ||||||||||||||||
| Southern Conference | ||||||||||||||||||
| M2 | Hershey | 4 | ||||||||||||||||
| M1 | Philadelphia | 3 | ||||||||||||||||
| M4 | Baltimore | 0 | ||||||||||||||||
| M1 | Philadelphia | 3 | ||||||||||||||||
| Mid-Atlantic Division | ||||||||||||||||||
| M2 | Hershey | 4 | ||||||||||||||||
| M2 | Hershey | 3 | ||||||||||||||||
| M3 | Kentucky | 1 | ||||||||||||||||
In each round the team that earned more points during the regular season receives home ice advantage, meaning they receive the "extra" game on home-ice if the series reaches the maximum number of games. There is no set series format due to arena scheduling conflicts and travel considerations.
Read more about this topic: 1997 Calder Cup Playoffs