Preliminary Events
Event | Winner | Prize | Runner-up |
---|---|---|---|
$1,500 Omaha Hi-Lo Split | Joe Becker | $119,400 | Mel Judah |
$2,500 No Limit Hold'em | Doyle Brunson | $208,000 | Dan Stashkiw |
$1,500 No Limit Hold'em | Brent Carter | $166,800 | O'Neil Longson |
$5,000 Seven Card Stud | Thomas Chung | $142,000 | Mim Penney |
$1,500 Seven Card Stud | Artie Cobb | $146,400 | John Sears |
$1,500 Ace to Five Draw | Pat Flanagan | $106,800 | David Allred |
$1,500 Seven Card Stud Hi-Lo Split | Mike Hart | $106,200 | James Richburg |
$5,000 Pot Limit Omaha | Jay Heimowitz | $126,000 | John Bonetti |
$1,500 Limit Omaha | Paul Heinrich | $92,000 | Chris Hatzakos |
$1,500 Limit Hold'em | Max Linder | $256,000 | Eddie Schwettman |
$2,500 Seven Card Stud | Rodney H. Pardey | $133,000 | Don Williams |
$5,000 No Limit Deuce to Seven Draw | John Spadavecchia | $58,500 | Dewey Tomko |
$2,500 Limit Hold'em | Ron Stanley | $203,000 | Stavros Karabinas |
$1,500 Pot Limit Omaha | An Tran | $87,600 | Chris Björin |
$500 Ladies' Seven Card Stud | Donna Ward | $28,200 | Toni Brown |
$5,000 Limit Hold'em | Byron Wolford | $210,000 | Erik Seidel |
$1,500 Razz | Charles Wight | $231,000 | Steve Kopp |
Read more about this topic: 1991 World Series Of Poker
Famous quotes containing the words preliminary and/or events:
“Religion is the state of being grasped by an ultimate concern, a concern which qualifies all other concerns as preliminary and which itself contains the answer to the question of a meaning of our life.”
—Paul Tillich (18861965)
“It is the true office of history to represent the events themselves, together with the counsels, and to leave the observations and conclusions thereupon to the liberty and faculty of every mans judgement.”
—Francis Bacon (15611626)