Schedule
Week | Date | Opponent | Result | Attendance |
---|---|---|---|---|
1 | September 2, 1979 | Green Bay Packers | W 6-3 |
|
2 | September 9, 1979 | Minnesota Vikings | W 26-7 |
|
3 | September 16, 1979 | at Dallas Cowboys | L 24-20 |
|
4 | September 23, 1979 | at Miami Dolphins | L 31-16 |
|
5 | September 30, 1979 | Tampa Bay Buccaneers | L 17-13 |
|
6 | October 7, 1979 | at Buffalo Bills | W 7-0 |
|
7 | October 14, 1979 | New England Patriots | L 27-7 |
|
8 | October 21, 1979 | at Minnesota Vikings | L 30-27 |
|
9 | October 28, 1979 | at San Francisco 49ers | W 28-27 |
|
10 | November 4, 1979 | Detroit Lions | W 35-7 |
|
11 | November 11, 1979 | Los Angeles Rams | W 27-23 |
|
12 | November 18, 1979 | New York Jets | W 23-13 |
|
13 | November 22, 1979 | at Detroit Lions | L 20-0 |
|
14 | December 2, 1979 | at Tampa Bay Buccaneers | W 14-0 |
|
15 | December 9, 1979 | at Green Bay Packers | W 15-14 |
|
16 | December 16, 1979 | St. Louis Cardinals | W 42-6 |
|
Read more about this topic: 1979 Chicago Bears Season