Section 4
1st round | 2nd round | Semifinals | Finals | ||||||||||||||||||||||
16 | Smith | 7 | 6 | ||||||||||||||||||||||
Bohrnstedt | 6 | 2 | 16 | Smith | 0 | 2 | |||||||||||||||||||
Martin | 1 | 5 | Q | Fishbach | 6 | 6 | |||||||||||||||||||
Q | Fishbach | 6 | 7 | Q | Fishbach | 6 | 4 | 0 | |||||||||||||||||
Betancur | 6 | 4 | 3 | Feaver | 2 | 6 | 6 | ||||||||||||||||||
Amritraj | 3 | 6 | 6 | Amritraj | 7 | 2 | 3 | ||||||||||||||||||
Feaver | 7 | 6 | Feaver | 6 | 6 | 6 | |||||||||||||||||||
Pasarell | 5 | 1 | Feaver | 7 | 4 | 2 | |||||||||||||||||||
Moore | 6 | 6 | Moore | 5 | 6 | 6 | |||||||||||||||||||
Gullikson | 4 | 3 | Moore | 6 | 6 | ||||||||||||||||||||
Proisy | 6 | 6 | Proisy | 1 | 2 | ||||||||||||||||||||
Delaney | 4 | 2 | Moore | 6 | 6 | ||||||||||||||||||||
Molina | 2 | 7 | 6 | Q | Ycaza | 3 | 2 | ||||||||||||||||||
Hewitt | 6 | 5 | 3 | Molina | 6 | 4 | |||||||||||||||||||
Q | Ycaza | 6 | 6 | Q | Ycaza | 7 | 6 | ||||||||||||||||||
6 | Ramírez | 3 | 2 |
Read more about this topic: 1977 US Open – Men's Singles, Draw
Famous quotes containing the word section:
“... all my letters are read. I like that. I usually put something in there that I would like the staff to see. If some of the staff are lazy and choose not to read the mail, I usually write on the envelope Legal Mail. This way it will surely be read. Its important that we educate everybody as we go along.”
—Jean Gump, U.S. pacifist. As quoted in The Great Divide, book 2, section 10, by Studs Terkel (1988)