World Series
NL New York Mets (4) vs. AL Baltimore Orioles (1)
Game | Date | Score | Location | Time | Attendance |
---|---|---|---|---|---|
1 | October 11 | New York Mets: 1, Baltimore Orioles: 4 | Memorial Stadium | 2:13 | 50,429 |
2 | October 12 | New York Mets: 2, Baltimore Orioles: 1 | Memorial Stadium | 2:20 | 50,850 |
3 | October 14 | Baltimore Orioles: 0, New York Mets: 5 | Shea Stadium | 2:23 | 56,335 |
4 | October 15 | Baltimore Orioles: 1, New York Mets: 2 (10 innings) | Shea Stadium | 2:33 | 57,367 |
5 | October 16 | Baltimore Orioles: 3, New York Mets: 5 | Shea Stadium | 2:14 | 57,397 |
Read more about this topic: 1969 New York Mets Season, Postseason
Famous quotes containing the words world and/or series:
“The only human beings I have thoroughly admired and respected in the world have been those who carried the load of the world with a smile, and who, in the face of anxieties that would have knocked me clean out, never showed a tremor. Such men and women end by owning us, soul and body, and our allegiance can never be shaken. We are only too glad to be owned. Religion is nothing but this.”
—Henry Brooks Adams (18381918)
“Mortality: not acquittal but a series of postponements is what we hope for.”
—Mason Cooley (b. 1927)