General Classification
The Alcyon team had all the podium positions. Since 1928, it has never happened again that one team had all the podium positions.
Rank | Rider | Sponsor | Time |
---|---|---|---|
1 | Nicolas Frantz (LUX) | Alcyon–Dunlop | 192h 48' 58" |
2 | André Leducq (FRA) | Alcyon–Dunlop | +50' 07" |
3 | Maurice De Waele (BEL) | Alcyon–Dunlop | +56' 16" |
4 | Jan Mertens (BEL) | Thomann–Dunlop | +1h 19' 18" |
5 | Julien Vervaecke (BEL) | Armor–Dunlop | +1h 53' 32" |
6 | Antonin Magne (FRA) | Alleluia–Wolber | +2h 14' 02" |
7 | Victor Fontan (FRA) | Elvish–Wolber | +5h 07' 47" |
8 | Marcel Bidot (FRA) | Alleluia–Wolber | +5h 18' 28" |
9 | Marcel Huot (FRA) | Alleluia–Wolber | +5h 37' 33" |
10 | Pierre Magne (FRA) | Alleluia–Wolber | +5h 41' 20" |
Final general classification (11–41) | |||
---|---|---|---|
Rank | Rider | Sponsor | Time |
11 | Joseph Mauclair (FRA) | Armor–Dunlop | +5h 44' 01" |
12 | Gaston Rebry (BEL) | Alcyon–Dunlop | +5h 53' 44" |
13 | Louis Delannoy (BEL) | Armor–Dunlop | +6h 11' 35" |
14 | Camille Van de Casteele (BEL) | J.B. Louvet-Hutchinson | +6h 52' 55" |
15 | Salvador Cardona (ESP) | Elvish–Wolber | +7h 33' 47" |
16 | Pé Verhaegen (BEL) | J.B. Louvet-Hutchinson | +7h 39' 56" |
17 | Julien Moineau (FRA) | Alleluia–Wolber | +8h 03' 23" |
18 | Hubert Opperman (AUS) | Ravat-Wonder-Dunlop | +8h 34' 25" |
19 | Désiré Louesse (BEL) | Alcyon–Dunlop | +9h 27' 21" |
20 | Odiel Taillieu (BEL) | J.B. Louvet-Hutchinson | +10h 23' 18" |
21 | Jean Mouveroux (FRA) | Fontan-Wolber | +10h 49' 53" |
22 | Jean Bidot (FRA) | Alleluia–Wolber | +10h 56' 30" |
23 | Marcel Autaa (FRA) | Fontan-Wolber | +11h 42' 40" |
24 | Raymond Decorte (BEL) | J.B. Louvet-Hutchinson | +12h 27' 02" |
25 | Paul Filliat (FRA) | South-East France | +15h 51' 56" |
26 | Raphael Calmette (FRA) | Fontan-Wolber | +15h 55' 08" |
27 | Maurice Arnoult (FRA) | Normandy | +16h 25' 04" |
28 | Harry Watson (NZL) | Ravat-Wonder-Dunlop | +16h 53' 32" |
29 | Lucien Laval (FRA) | Elvish–Wolber | +16h 53' 55" |
30 | Marcel Colleu (FRA) | Alsace-Lorraine | +17h 04' 01" |
31 | Amand Goubert (FRA) | North France | +18h 50' 20" |
32 | René Hamel (FRA) | J.B. Louvet-Hutchinson | +19h 10' 18" |
33 | Paul Delbart (FRA) | Champagne | +19h 51' 17" |
34 | Henri François (FRA) | Champagne | +20h 02' 46" |
35 | Fernand Moulet (FRA) | Champagne | +20h 10' 21" |
36 | Raphael Dupau (FRA) | Fontan-Wolber | +20h 47' 54" |
37 | François Menta (FRA) | Côte d'Azur | +21h 05' 32" |
38 | Perry Osborne (AUS) | Ravat-Wonder-Dunlop | +22h 01' 49" |
39 | Fernand Fayolle (FRA) | Côte d'Azur | +24h 02' 10" |
40 | Lucien Lange (FRA) | Alsace-Lorraine | +25h 30' 57" |
41 | Edouard Persin (FRA) | Champagne | +26h 56' 19" |
Read more about this topic: 1928 Tour De France, Results
Famous quotes containing the word general:
“It has been the struggle between privileged men who have managed to get hold of the levers of power and the people in general with their vague and changing aspirations for equality, for justice, for some kind of gentler brotherhood and peace, which has kept that balance of forces we call our system of government in equilibrium.”
—John Dos Passos (18961970)