Futuron (1987–1990)
Taking over from Classic Space and inheriting its white-and-blue color scheme, "Futuron" depicted an austere yet bustling settlement on the surface of a planetary body, probably Earth's moon. Its minifigures came in many colors (red, blue, yellow and black), but all shared the same uniform - a zipper crossing from hip to shoulder, with color on top and white below - as well as light-blue-tinted helmet visors. Instead of a big ship, the theme centered around the Monorail Transport System, which featured a battery-powered train system and some twenty linear feet of track.
Popular Futuron vehicles include Stardefender 200 (1987) and Monorail Transport System (1987). The base was Cosmic Laser Launcher (1987). (Although not officially a Futuron set, the aforementioned Polaris-I Space Lab is often considered a Futuron base as it was released at the same time, and shares Futuron colors and design, perhaps hinting that the Classic and Futuron factions are one and the same.)
Reference | Name | Released | Minifigures | Notes |
---|---|---|---|---|
1616 | Space Combi-Pack | 1990 | Yellow astronaut, Blue astronaut | |
1620 | Astro Dart | 1990 | Yellow astronaut | |
1621 | Lunar MPV Vehicle | 1990 | Blue astronaut | |
1974 | Star Quest | 1989 | White astronaut | |
6770 | Light & Sound Magma Carrier | 1988 | Yellow astronaut | |
6810 | Laser Ranger | 1989 | Black astronaut | |
6828 | Twin-Winged Spoiler | 1988 | Blue astronaut | |
6830 | Space Patroller | 1989 | Yellow astronaut | |
6848 | Strategic Pursuer | 1988 | Yellow astronaut | |
6850 | Auxiliary Patroller | 1989 | Yellow astronaut | |
6875 | Hovercraft | 1988 | Yellow astronaut | |
6884 | Aero-Module | 1988 | Blue astronaut | |
6885 | Crater Crawler | 1988 | Black astronaut | |
6893 | Galactic Starship | 1987 | Blue astronaut, Yellow astronaut | |
6921 | Monorail Accessory Track | 1988 | ||
6925 | Interplanetary Rover | 1988 | 2 Yellow astronauts | |
6932 | Stardefender "200" | 1987 | 2 Yellow astronauts | |
6953 | Cosmic Laser Launcher | 1987 | Yellow astronaut, 2 Red astronauts | |
6990 | Monorail Transport System | 1987 | 3 Yellow astronauts, 2 Blue astronauts |
Read more about this topic: Space Lego