Political Parties and Elections
For other political parties see List of political parties in Slovenia. An overview on elections and election results is included in Elections in Slovenia.Candidate and nominating party | 1st round | 2nd round | ||
---|---|---|---|---|
Votes | % | Votes | % | |
Danilo Türk (independent, supported by the Social Democrats, the Democratic Party of Pensioners of Slovenia, Zares and Active Slovenia) | 241,349 | 24.47 | 677,333 | 68.03 |
Lojze Peterle (independent, supported by New Slovenia, the Slovenian Democratic Party and the Slovenian People's Party) | 283,412 | 28.73 | 318,288 | 31.97 |
Mitja Gaspari (independent, supported by the Liberal Democracy of Slovenia) | 237,632 | 24.09 | ||
Zmago Jelinčič Plemeniti (Slovenian National Party) | 188,951 | 19.16 | ||
Darko Krajnc (Youth Party of Slovenia) | 21,526 | 2.18 | ||
Elena Pečarič (independent, supported by the Akacije party) | 8,830 | 0.89 | ||
Monika Piberl (Women's Voice of Slovenia) | 4,729 | 0.48 | ||
Valid | 986,429 | 100.0 | 995,621 | 100.0 |
Invalid | 5,279 | 0.53% | 9,738 | 0.97% |
Total | 991,708 | 1,005,359 | ||
Source: Ministry of Public Administration |
Parties | Votes | % | Seats |
---|---|---|---|
Zoran Janković's List – Positive Slovenia (Lista Zorana Jankovića – Pozitivna Slovenija, LZJ-PS) | 314,273 | 28.51 | 28 |
Slovenian Democratic Party (Slovenska demokratska stranka, SDS) | 288,719 | 26.19 | 26 |
Social Democrats (Socialni demokrati, SD) | 115,952 | 10.52 | 10 |
Gregor Virant's Civic List (Državljanska lista Gregorja Viranta, LGV) | 92,282 | 8.37 | 8 |
Democratic Party of Pensioners of Slovenia (Demokraticna stranka upokojencev Slovenije, DeSUS) | 76,853 | 6.97 | 6 |
Slovenian People's Party (Slovenska ljudska stranka, SLS) | 75,311 | 6.83 | 6 |
New Slovenia – Christian People's Party (Nova Slovenija – Kršcanska ljudska stranka, NSi) | 53,758 | 4.88 | 4 |
Slovenian National Party (Slovenska nacionalna stranka, SNS) | 19,786 | 1.80 | — |
Liberal Democracy of Slovenia (Liberalna demokracija Slovenije, LDS) | 16,268 | 1.48 | — |
Party for Sustainable Development of Slovenia (Stranka za trajnostni razvoj Slovenije, TRS) | 13,477 | 1.22 | — |
Youth Party – European Greens (Stranka mladih – Zeleni Evrope, SMS-Zeleni) | 9,532 | 0.86 | — |
Zares – Social Liberals (Zares – socialno-liberalni, Zares) | 7,218 | 0.65 | — |
Democratic Labour Party (Demokratična stranka dela, DSD) | 7,118 | 0.65 | — |
Greens of Slovenia (Zeleni Slovenije) | 4,000 | 0.36 | — |
Movement for Slovenia (Gibanje za Slovenijo, GzS) | 3,339 | 0.30 | — |
Party of Equal Opportunities of Slovenia (Stranka enakih možnosti Slovenije, SEM–Si) | 1,787 | 0.18 | — |
Forward Slovenia (Naprej Slovenija, NPR) | 1,100 | 0.10 | — |
Party of Slovenian People (Stranka slovenskega naroda, SSN) | 976 | 0.09 | — |
Party of Humane Slovenia (Stranka humana Slovenija, SHS) | 295 | 0.03 | — |
Acacias (Akacije) | 212 | 0.02 | — |
Hungarian and Italian national communities | 4534 | — | 2 |
Valid votes | 1,102,256 | 100.00 | 90 |
Total votes (turnout 65.60%) | 1,121,573 | ||
Eligible voters | 1,709,692 | ||
Source: volitve.gov.si |
Read more about this topic: Politics Of Slovenia
Famous quotes containing the words political, parties and/or elections:
“A cult is a religion with no political power.”
—Tom Wolfe (b. 1931)
“Ive given parties that have made Indian rajahs green with envy. Ive had prima donnas break $10,000 engagements to come to my smallest dinners. When you were still playing button back in Ohio, I entertained on a cruising trip that was so much fun that I had to sink my yacht to make my guests go home.”
—F. Scott Fitzgerald (18961940)
“Apparently, a democracy is a place where numerous elections are held at great cost without issues and with interchangeable candidates.”
—Gore Vidal (b. 1925)
Main Site Subjects