Keyboards
| Product title | Release year | Type | Wireless technology | Batteries | Wired | Multimedia buttons | Macro buttons × Macros per button | Backlight | Remarks | References |
|---|---|---|---|---|---|---|---|---|---|---|
| G11 | Yes | Yes | Yes | Yes | ||||||
| G13 Advanced Gameboard | Yes | 29×3 | Has a multicolor LCD-display | |||||||
| G15 | Yes | Yes | 18×3 | Yes | Features a folding blue backlit monochrome LCD-display and a 2-port USB 1.1 hub | |||||
| G15 (v2) | Yes | Yes | 6×3 | Yes | Features an orange backlit monochrome LCD-display, "game mode" switch (which disables the "Windows" keys), and a 2-port USB 1.1 hub | |||||
| G19 | Yes | 12×3 | Has a 320×240 pixel color screen with 8 navigation buttons | |||||||
| G110 | Yes | Yes | Yes | |||||||
| G510 | Membrane | Yes | Yes | 18×3 | Yes | Has a 160×43 pixel monochrome backlit screen with 5 navigation buttons. |
Read more about this topic: Logitech VX Revolution
Main Site Subjects