2006 World Juniors
(Finished 4th)
Position | Jersey # | Name | Height (cm) | Weight (kg) | Birthdate | Birthplace | 2005–2006 Team | NHL rights, if any |
---|---|---|---|---|---|---|---|---|
G | 30 | Jeff Frazee | 188 | 91 | May 13, 1987 | Edina, Minnesota | University of Minnesota | New Jersey Devils |
G | 1 | Cory Schneider | 188 | 91 | March 18, 1986 | Marblehead, Massachusetts | Boston College | Vancouver Canucks |
D | 4 | Chris Butler | 185 | 92 | October 24, 1986 | St. Louis, Missouri | University of Denver | Buffalo Sabers |
D | 2 | Taylor Chorney | 183 | 82 | April 27, 1987 | Thunder Bay, Ontario, Canada | University of North Dakota | Edmonton Oilers |
D | 6 | Erik Johnson | 193 | 107 | March 21, 1988 | Bloomington, Minnesota | University of Minnesota | 2006 Draft Eligible |
D | 3 | Jack Johnson | 185 | 102 | January 13, 1987 | Indianapolis, Indiana | University of Michigan | Carolina Hurricanes |
D | 22 | Brian Lee | 188 | 93 | March 26, 1987 | Moorhead, Minnesota | University of North Dakota | Ottawa Senators |
D | 23 | Mark Mitera | 191 | 98 | October 22, 1987 | Royal Oak, Michigan | University of Michigan | 2006 Draft Eligible |
D | 15 | Matt Niskanen | 185 | 86 | December 6, 1986 | Virginia, Minnesota | University of Minnesota-Duluth | Dallas Stars |
F | 27 | Chris Bourque | 173 | 82 | January 29, 1986 | Boston, Massachusetts | Hershey Bears (AHL) | Washington Capitals |
F | 10 | Nate Davis | 185 | 93 | May 23, 1986 | Rocky River, Ohio | Miami University(Ohio) | Chicago Blackhawks |
F | 26 | Tom Fritsche | 180 | 83 | September 30, 1986 | Parma, Ohio | Ohio State | Colorado Avalanche |
F | 20 | Nathan Gerbe | 165 | 73 | July 26, 1987 | Oxford, Michigan | Boston College | Buffalo Sabers |
F | 8 | Phil Kessel | 180 | 82 | October, 2 1987 | Madison, Wisconsin | Boston Bruins | -- |
F | 24 | Peter Mueller | 188 | 93 | April 14, 1988 | Bloomington, Minnesota | Everett Silvertips (WHL) | 2006 Draft Eligible |
F | 7 | T. J. Oshie | 180 | 79 | December 23, 1986 | Mount Vernon, Washington | University of North Dakota | St. Louis Blues |
F | 12 | Geoff Paukovich | 193 | 98 | April 24, 1986 | Englewood, Colorado | University of Denver | Edmonton Oilers |
F | 11 | Kevin Porter | 180 | 82 | March 12, 1986 | Northville, Michigan | University of Michigan | Phoenix Coyotes |
F | 9 | Bobby Ryan | 188 | 97 | March 17, 1987 | Cherry Hill, New Jersey | Owen Sound Attack (OHL) | Anaheim Ducks |
F | 17 | Rob Schremp | 180 | 91 | July 1, 1986 | Fulton, New York | London Knights (OHL) | Edmonton Oilers |
F | 21 | Jack Skille | 185 | 90 | May 19, 1987 | Madison, Wisconsin | University of Wisconsin | Chicago Blackhawks |
F | 16 | Blake Wheeler | 193 | 93 | August 31, 1986 | Plymouth, Minnesota | University of Minnesota | Phoenix Coyotes |
Read more about this topic: List Of United States National Ice Hockey Team Rosters, Men's U20
Famous quotes containing the word world:
“The fact is, that civilisation requires slaves.... Human slavery is wrong, insecure, and demoralising. On mechanical slavery, on the slavery of the machine, the future of the world depends.”
—Oscar Wilde (18541900)
Main Site Subjects