Career Statistics
Season | Team | G | W | L | HD | SV | CG | SHO | BB | SO | ER | INN | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | Brother Elephants | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.0 | 6.00 |
2006 | Brother Elephants | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 37 | 20 | 18 | 37.1 | 4.34 |
2007 | Brother Elephants | 22 | 4 | 7 | 0 | 0 | 0 | 0 | 58 | 68 | 44 | 119.1 | 3.32 |
2008 | Brother Elephants | 21 | 11 | 3 | 0 | 0 | 4 | 1 | 72 | 102 | 34 | 132.2 | 2.31 |
2009 | Brother Elephants | 22 | 11 | 6 | 0 | 0 | 1 | 0 | 83 | 64 | 48 | 130.2 | 3.306 |
Total | 5years | 72 | 23 | 16 | 0 | 0 | 5 | 1 | 222 | 249 | 132 | 384.2 | 3.09 |
Read more about this topic: Liao Yu-cheng
Famous quotes containing the words career and/or statistics:
“I restore myself when Im alone. A career is born in publictalent in privacy.”
—Marilyn Monroe (19261962)
“He uses statistics as a drunken man uses lamp-postsfor support rather than illumination.”
—Andrew Lang (18441912)