Game Records
Team | Performance vs. Opponent | Year |
---|---|---|
Most points scored | 52, Georgia Tech vs. Tulsa | Jan. 2004 |
Fewest points allowed | 10, Georgia Tech vs. Tulsa | Jan. 2004 |
Margin of victory | 42, Georgia Tech vs. Tulsa | Jan. 2004 |
First downs | 29, Fresno State vs. Georgia Tech | 2007 |
Rushing yards | 371, Georgia Tech vs. Tulsa | Jan. 2004 |
Passing yards | 401, Louisiana Tech vs. Clemson | 2001 |
Total yards | 582, Utah State vs. Toledo | 2012 |
Individual | Player, Team | Year |
Points scored | 18, many times (Last:Chandler Harnish, Northern Illinois) | 2010 |
Passing touchdowns | 5, Paul Pinegar, Fresno State | 2004 |
Rushing yards | 307, P.J. Daniels, Georgia Tech | 2004 |
Passing yards | 387, Tyler Sheehan, Bowling Green | 2009 |
Receiving Yards | 219, Freddie Barnes, Bowling Green | 2009 |
Read more about this topic: Humanitarian Bowl
Famous quotes containing the words game and/or records:
“In the game of Whist for two, usually called Correspondence, the lady plays what card she likes: the gentleman simply follows suit. If she leads with Queen of Diamonds, however, he may, if he likes, offer the Ace of Hearts: and, if she plays Queen of Hearts, and he happens to have no Heart left, he usually plays Knave of Clubs.”
—Lewis Carroll [Charles Lutwidge Dodgson] (18321898)
“In America, the photographer is not simply the person who records the past, but the one who invents it.”
—Susan Sontag (b. 1933)