International Rankings
The following list contains international comparisons of national performance. The list has a maximum of three years per survey. For a more comprehensive list, see International rankings of Finland.| International rankings of Finland | ||||||
|---|---|---|---|---|---|---|
| Organisation | Survey | Year | Rank | Out of |
Ref | Notes |
| A.T. Kearney / Foreign Policy Magazine |
Globalization Index | |||||
| 2007 | 18 | 72 | ||||
| 2006 | 13 | 62 | ||||
| 2005 | 10 | 62 | ||||
| Yale University / Columbia University |
Environmental Performance Index | |||||
| 2008 | 4 | 149 | ||||
| 2006 | 3 | 133 | ||||
| Heritage Foundation / The Wall Street Journal |
Index of Economic Freedom | |||||
| 2008 | 16 | 165 | ||||
| 2007 | 16 | 165 | ||||
| 2006 | 16 | 165 | ||||
| IMD International | World Competitiveness Yearbook | |||||
| 2008 | 15 | 55* | *economies (countries and regions) | |||
| 2007 | 17 | 55 | ||||
| 2006 | 10 | 61 | ||||
| NationMaster | Technological Achievement | |||||
| 2001 | 1 | 68 | ||||
| Organisation for Economic Co-operation and Development (OECD) |
Programme for International Student Assessment (PISA) |
|||||
| 2006 | → | 57 | rank 1 in science and ability to use scientific knowledge; rank 2 in reading literacy; rank 2 in mathematics | |||
| 2003 | → | 41 | rank 1 in science (tied with Japan); rank 1 in reading literacy; rank 2 in problem solving; rank 2 in mathematics | |||
| 2000 | → | 43 | rank 1 in reading performance | |||
| Reporters Without Borders | Worldwide Press Freedom Index | |||||
| 2008 | 4 | 173 | tied with Estonia and Ireland | |||
| 2007 | 5 | 169 | tied with Belgium and Sweden | |||
| 2006 | 1 | 168 | tied with Iceland, Ireland and Netherlands | |||
| Save the Children | State of the World’s Mothers | |||||
| 2010 | 7 | 43 | Compared against 42 other developed countries | |||
| 2003 | 5 | 117 | 117 developed and developing countries | |||
| The Economist Intelligence Unit | Global Peace Index | |||||
| 2008 | 8 | 140 | ||||
| 2007 | 6 | 121 | ||||
| Transparency International | Corruption Perceptions Index | |||||
| 2008 | 5 | 180 | tied with Switzerland | |||
| 2007 | 1 | 179 | tied with Denmark and New Zealand | |||
| 2006 | 1 | 163 | tied with Iceland and New Zealand | |||
| United Nations Development Programme (UNDP) | Human Development Index | |||||
| 2007–2008 | 11 | 177 | ||||
| 2006 | 11 | 177 | ||||
| 2005 | 13 | 177 | ||||
| World Economic Forum | Global Competitiveness Report |
|||||
| 2008–2009 | 6 | 134 | ||||
| 2007–2008 | 6 | 131 | ||||
| 2006–2007 | 2 | 125 | ||||
| WorldAudit.org | World Democracy Audit | |||||
| 2008 | 1 | 150 | ||||
| 2006 | 1 | 150 | ||||
Read more about this topic: Finland
Main Site Subjects
Related Subjects
Related Phrases
Related Words