Demographics
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1949 | 3,949 | — |
1960 | 30,976 | +684.4% |
1970 | 45,129 | +45.7% |
1980 | 60,736 | +34.6% |
1990 | 59,028 | −2.8% |
2001 | 55,309 | −6.3% |
2011 | 48,104 | −13.0% |
In 2001 Dunaújváros had 55,309 residents (92.5% Hungarian, 0.6% Roma, 0.6% German, 6.3% other). Religions: 38.9% Roman Catholic, 8.3% Calvinist, 2% Lutheran, 37.8% Atheist, 0.2% other, 12.8% no answer.
Read more about this topic: Dunaújváros