I
Stock Name | Symbol |
---|---|
Iamgold Corporation | IMG |
IBI Group Inc. | IBG |
IC Potash Corp. | ICP |
IGM Financial Inc. | IGM |
Imaging Dynamics Company Ltd. | IDL |
IMAX Corporation | IMX |
Imperial Metals Corporation | III |
Imperial Oil Limited | IMO |
IMRIS Inc. | IM |
Imvescor Restaurant Group Inc. | IRG |
IMX Resources Limited | IXR |
Income Financial Trust | INC.UN |
Income STREAMS III Corporation | STQ |
INDEXPLUS INCOME FUND | IDX.UN |
Indigo Books & Music Inc. | IDG |
Industrial Alliance Insurance and Financial Services Inc. | IAG |
ING Floating Rate Senior Loan Fund | ISL.U |
Inmet Mining Corporation | IMN |
Innergex Renewable Energy Inc. | INE |
InnVest Real Estate Investment Trust | INN.DB.B |
INSCAPE Corporation | INQ |
Insignia Energy Ltd. | ISN |
Inspiration Mining Corporation | ISM |
Intact Financial Corporation | IFC |
Integrated Asset Management Corp. | IAM |
IntelliPharmaCeutics International Inc. | I |
Inter Pipeline Fund | IPL.UN |
Intermap Technologies Corporation | IMP |
International Datacasting Corporation | IDC |
International Forest Products Limited | IFP.A |
International Minerals Corporation | IMZ |
International Road Dynamics Inc. | IRD |
International Tower Hill Mines Ltd. | ITH |
InterRent Real Estate Investment Trust | IIP.UN |
Intertape Polymer Group Inc. | ITP |
Intrepid Mines Limited | IAU |
Intrinsyc Software International, Inc. | ICS |
INV Metals Inc. | INV |
iPath CBOE S&P 500 BuyWrite Index ETN | BWV |
iPath EUR/USD Exchange Rate ETN | ERO |
iPath GBP/USD Exchange Rate ETN | GBX |
iPath JPY/USD Exchange Rate ETN | JYN |
iPath Optimized Currency Carry ETN | II |
iPath Pure Beta Crude Oil CAD Hedged ETN | PBO |
iPath S&P 500 Dynamic VIX CAD Hedged ETN | DVX |
iPath S&P 500 VIX Mid-Term Futures ETN | VXZ |
iPath S&P 500 VIX Short-Term Futures CAD Hedged ETN | VIX |
iPath S&P 500 VIX Short-Term Futures ETN | VXX |
iPath US Treasury Flattener ETN | FFL |
iPath US Treasury Steepener ETN | SST |
iShares 1-10 Year Laddered Corporate Bond Index Fund | CBH |
iShares 1-10 Year Laddered Government Bond Index Fund | CLG |
iShares 1-5 Year Laddered Corporate Bond Index Fund | CBO |
iShares 1-5 Year Laddered Government Bond Index Fund | CLF |
iShares Advantaged Canadian Bond Index Fund | CAB |
iShares Advantaged Convertible Bond Index Fund | CVD |
iShares Advantaged Short Duration High Income Fund | CSD |
iShares Advantaged U.S High Yield Bond Index Fund (CAD-Hedged) | CHB |
iShares Alternatives Completion Portfolio Builder Fund | XAL |
iShares Balanced Growth CorePortfolio Fund | CBN |
iShares Balanced Income CorePortfolio Fund | CBD |
iShares BRIC Index Fund | CBQ |
iShares Broad Commodity Index Fund (CAD-Hedged) | CBR |
iShares Broad Emerging Markets Fund | CWO |
iShares Canadian Financial Monthly Income Fund | FIE |
iShares Canadian Fundamental Index Fund | CRQ |
iShares China All-Cap Index Fund | CHI |
iShares China Index Fund | XCH |
iShares Conservative Core Portfolio Builder Fund | XCR |
iShares DEX All Corporate Bond Index Fund | XCB |
iShares DEX All Government Bond Index Fund | XGB |
iShares DEX Floating Rate Note Index Fund | XFR |
iShares DEX HYBrid Bond Index Fund | XHB |
iShares DEX Long Term Bond Index Fund | XLB |
iShares DEX Real Return Bond Index Fund | XRB |
iShares DEX Short Term Bond Index Fund | XSB |
iShares DEX Short Term Corporate Universe + Maple Bond Index Fund | XSH |
iShares DEX Universe Bond Index Fund | XBB |
iShares Diversified Monthly Income Fund | XTR |
iShares Dow Jones Canada Select Dividend Index Fund | XDV |
iShares Dow Jones Canada Select Growth Index Fund | XCG |
iShares Dow Jones Canada Select Value Index Fund | XCV |
iShares Equal Weight Banc & Lifeco Fund | CEW |
iShares Global Agriculture Index Fund | COW |
iShares Global Completion Portfolio Builder Fund | XGC |
iShares Global Infrastructure Index Fund | CIF |
iShares Global Monthly Advantaged Dividend Index Fund | CYH |
iShares Global Real Estate Index Fund | CGR |
iShares Gold Bullion Fund | CGL |
iShares Gold Trust | IGT |
iShares Growth Core Portfolio Builder Fund | XGR |
iShares International Fundamental Index Fund | CIE |
iShares J.P. Morgan USD Emerging Markets Bond Index Fund (CAD-Hedged) | XEB |
iShares Jantzi Social Index Fund | XEN |
iShares Japan Fundamental Index Fund (CAD-Hedged) | CJP |
iShares Managed Futures Index Fund | CMF |
iShares MSCI All Country World Minimum Volatility Index Fund | XMW |
iShares MSCI Brazil Index Fund | XBZ |
iShares MSCI Canada Minimum Volatility Index Fund | XMV |
iShares MSCI EAFE Index Fund (CAD-Hedged) | XIN |
iShares MSCI EAFE Minimum Volatility Index Fund | XMI |
iShares MSCI Emerging Markets Index Fund | XEM |
iShares MSCI Emerging Markets Minimum Volatility Index Fund | XMM |
iShares MSCI USA Minimum Volatility Index Fund | XMU |
iShares MSCI World Index Fund | XWD |
iShares NASDAQ 100 Index Fund (CAD-Hedged) | XQQ |
iShares Oil Sands Index Fund | CLO |
iShares Premium Money Market Fund | CMR |
iShares Russell 2000 Index Fund (CAD-Hedged) | XSU |
iShares S&P 500 Index Fund (CAD-Hedged) | XSP |
iShares S&P CNX Nifty India Index Fund | XID |
iShares S&P Global Healthcare Index Fund (CAD-Hedged) | XHC |
iShares S&P Global Water Index Fund | CWW |
iShares S&P Latin America 40 Index Fund | XLA |
iShares S&P US Dividend Growers Index Fund (CAD-Hedged) | CUD |
iShares S&P/TSX 60 Index Fund | XIU |
iShares S&P/TSX Canadian Dividend Aristocrats Index Fund | CDZ |
iShares S&P/TSX Canadian Preferred Share Index Fund | CPD |
iShares S&P/TSX Capped Composite Index Fund | XIC |
iShares S&P/TSX Capped Consumer Staples Index Fund | XST |
iShares S&P/TSX Capped Energy Index Fund | XEG |
iShares S&P/TSX Capped Financials Index Fund | XFN |
iShares S&P/TSX Capped Information Technology Index Fund | XIT |
iShares S&P/TSX Capped Materials Index Fund | XMA |
iShares S&P/TSX Capped REIT Index Fund | XRE |
iShares S&P/TSX Capped Utilities Index Fund | XUT |
iShares S&P/TSX Completion Index Fund | XMD |
iShares S&P/TSX Equity Income Index Fund | XEI |
iShares S&P/TSX Global Base Metals Index Fund | XBM |
iShares S&P/TSX Global Gold Index Fund | XGD |
iShares S&P/TSX Global Mining Index Fund | CMW |
iShares S&P/TSX North American Preferred Stock Index Fund (CAD-Hedged) | XPF |
iShares S&P/TSX SmallCap Index Fund | XCS |
iShares S&P/TSX Venture Index Fund | XVX |
iShares Silver Bullion Fund | SVR |
iShares U.S. High Dividend Equity Index Fund (CAD-Hedged) | XHD |
iShares U.S. High Yield Bond Index Fund (CAD-Hedged) | XHY |
iShares U.S. IG Corporate Bond Index Fund (CAD-Hedged) | XIG |
iShares US Fundamental Index Fund | CLU |
Isotechnika Pharma Inc. | ISA |
Ithaca Energy Inc. | IAE |
Ivanhoe Australia Limited | IVA |
Ivanhoe Energy Inc. | IE |
Ivanplats Limited | IVP |
Ivernia Inc. | IVW |
Read more about this topic: Companies Listed On The Toronto Stock Exchange (I)