Presidency Elected in 2010
Election held 3 October 2010.
Elected members:
- Željko Komšić for the Croats
- Nebojša Radmanović for the Serbs
- Bakir Izetbegović for the Bosniaks
Candidates | Nominating parties | Federation of Bosnia and Herzegovina |
Republika Srpska | |||
---|---|---|---|---|---|---|
Votes | Bosniak list % |
Croat list % |
Votes | Serb list % |
||
Željko Komšić (Croat) | SDP BiH | 336,961 | 60.6% | |||
Borjana Krišto (Croat) | HDZ BiH | 109,714 | 19.7% | |||
Martin Raguž (Croat) | Croatian Coalition (HDZ 1990, HSP BiH) | 60,234 | 10.8% | |||
Jerko Ivanković-Lijanović (Croat) | NSRB | 45,382 | 8.2% | |||
Pero Galić (Croat) | 1,579 | 0.3% | ||||
Mile Kutle (Croat) | 1,069 | 0.2% | ||||
Ferdo Galić (Croat) | 972 | 0.2% | ||||
Bakir Izetbegović (Bosniak) | SDA | 162,797 | 34.9% | |||
Fahrudin Radončić (Bosniak) | SBB BiH | 142,359 | 30.5% | |||
Haris Silajdžić (Bosniak) | SBiH | 117,168 | 25.1% | : | ||
Ibrahim Đedović (Bosniak) | DNZ BiH | 13,366 | 2.9% | |||
Mujo Demirović (Bosniak) | BPS | 8,946 | 1.9% | |||
Ðemal Latić (Bosniak) | A-SDA | 8,738 | 1.9% | |||
Ibrahim Spahić (Bosniak) | GDS | 6,947 | 1.5% | |||
Izudin Kešetović (Bosniak) | BOSS | 4,227 | 0.9% | |||
Aida Jusić (Bosniak) | 2,347 | 0.5% | ||||
Nebojša Radmanović (Serb) | SNSD | 295,624 | 48.9% | |||
Mladen Ivanić (Serb) | Coalition Together for Srpska | 285,927 | 47.3% | |||
Rajko Papović (Serb) | Union for a Democratic Srpska/SDS | 22,778 | 3.8% | |||
Total | 1,022,806 | 604,329 | ||||
Source: Adam Carr's Election Archive, Izbori.ba |
Read more about this topic: Bosnian President
Famous quotes containing the words presidency and/or elected:
“I once told Nixon that the Presidency is like being a jackass caught in a hail storm. Youve got to just stand there and take it.”
—Lyndon Baines Johnson (19081973)
“The first lady is, and always has been, an unpaid public servant elected by one person, her husband.”
—Lady Bird Johnson (b. 1912)